
- Something Great (1) 0380944113
- Trainer: Hisashi Matsushima(SAGA)
- Jockey: Ren Hasegawa
- Weight: 55kg
- Prize Money: $57,252
- Win / Place: 10% / 26%
6 yo Bay Horse
Sire: FINE NEEDLE (JPN)
Dam: CANTILENA (JPN)
Rating
Stats
Career
60: 6-3-7Distance
21: 2-1-2Trk/Dst
3: 1-0-1Track
7: 2-0-2Season
2: 1-0-11st Up
4: 1-0-02nd Up
4: 0-1-03rd Up
4: 1-0-24th Up
4: 0-0-0Non-Metro
60: 6-3-7Dirt
60: 6-3-7Firm
14: 1-1-2Clockwise
60: 6-3-7Jockey Stats
Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
900m - 1750m
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 12 | 15/2/26 | Saga | 1300m | C2 3U | 4 | Manato Hida | 56kg | SP | 1:22.90 | 56.5 km/h | 6.0L | 1-2 | $4.30 | 28 | $6,758 | $751 | 1. Chilly Gold 2. Reef Aquarium 3. Something Great |
| 1st of 11 | 18/1/26 | Saga | 1400m | C2 3U | 11 | Manato Hida | 56kg | Fast | 1:30.70 | 55.6 km/h | 0.8L | 2-1 | $2.70 | 21 | $6,189 | $3,820 | 1. Something Great 2. Raise Sunrise 3. Hines Tesoro |
| 1st of 11 | 28/12/25 | Saga | 1300m | C1 3U | 4 | Manato Hida | 56kg | Good | 1:23.70 | 55.9 km/h | 1.0L | 1-1 | $11 | 28 | $6,664 | $4,116 | 1. Something Great 2. Bound To Win 3. Yucca Ran |
| 4th of 10 | 30/11/25 | Saga | 900m | C2 3U | 8 | Leo Nakayama | 56kg | Fast | 0:53.90 | 60.1 km/h | 4.3L | 2-2 | $12 | 15 | $7,232 | $536 | 1. A Shin Taverna 2. Marino Ballerina 3. Angel Trigger |
| 4th of 11 | 15/11/25 | Saga | 1400m | C2 3U | 6 | Leo Nakayama | 56kg | Fast | 1:30.70 | 55.6 km/h | 3.0L | 2-2 | $188 | 14 | $7,232 | $536 | 1. Sceptrum 2. Love Beach 3. Air Griffon |
| 9th of 12 | 1/11/25 | Saga | 1750m | C2 3U | 11 | Leo Nakayama | 56kg | Fast | 1:57.50 | 53.6 km/h | 10.5L | 3-7 | $61 | 27 | $7,232 | - | 1. Out Raising 2. I Am Runrun 3. Yucca Ran |







