
- Code Cracker () 4111243832
- Trainer: J Cullen ()
- Driver: T Cullen
- Prize Money: $477,402
- Win / Place: 17% / 53%
7 yo Bay Horse
Sire: SWEET LOU (USA)
Dam: ATSALLRITE HANOVER
Rating
Stats
Career
129: 22-25-22Distance
129: 22-25-22Trk/Dst
72: 11-13-9Track
72: 11-13-9Season
11: 4-2-21st Up
3: 1-0-02nd Up
3: 2-0-03rd Up
3: 1-0-0Metro
3: 0-0-1Non-Metro
126: 22-25-21Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
129: 22-25-22Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:49.40Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 2nd of 7 | 14/3/26 | Mohawk Park | 1609m | All Weather | 5 | T Cullen | 1:51.10 | - | 0.2m | $2.20 | 7 | HCP | $18,499 | $4,625 | 1. Jj Xavier 2. Code Cracker 3. Sometime Somewhere | |
| 3rd of 10 | 7/3/26 | Mohawk Park | 1609m | All Weather | 4 | T Cullen | 1:52.00 | - | 0.5m | $11 | 7 | - | $22,610 | $2,713 | 1. Miraculous Desbi 2. Stonebridge Helios 3. Code Cracker | |
| 8th of 10 | 28/2/26 | Mohawk Park | 1609m | All Weather | 10 | T Cullen | 1:53.20 | - | 4.5m | $60 | 7 | - | $22,610 | - | 1. Coldcreekqueso 2. Bold Spirit 3. Miraculous Desbi | |
| 3rd of 9 | 21/2/26 | Mohawk Park | 1609m | All Weather | 4 | T Cullen | 1:51.10 | - | 2.0m | $28 | 7 | - | $23,207 | $2,785 | 1. Poseidon Seelster 2. Uncle Shank 3. Code Cracker | |
| 4th of 11 | 14/2/26 | Mohawk Park | 1609m | All Weather | 4 | T Cullen | 1:51.40 | - | 2.5m | $11 | 7 | HCP | $26,371 | $2,110 | 1. Bold Spirit 2. Uncle Shank 3. Why Wouldnt Ya | |
| 2nd of 10 | 7/2/26 | Mohawk Park | 1609m | All Weather | 5 | T Cullen | 1:53.30 | - | 1.8m | $1.55f | 8 | - | $31,646 | $7,911 | 1. Honolulu Vacation 2. Code Cracker 3. Needabankloan |






