
- Lady Speaker () 2327687333
- Trainer: J Doig ()
- Driver: A Moore
- Prize Money: $80,845
- Win / Place: 16% / 42%
6 yo Bay Mare
Sire: ARTSPEAK (USA)
Dam: LADY MACH
Rating
Stats
Career
80: 13-10-11Distance
80: 13-10-11Trk/Dst
40: 4-5-8Track
40: 4-5-8Season
5: 0-0-31st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-0Metro
0: 0-0-0Non-Metro
80: 13-10-11Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
80: 13-10-11Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:55.30Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 3rd of 7 | 20/3/26 | Western Fair Raceway | 1609m | All Weather | 8 | A Moore | 1:58.30 | - | 0.5m | $11 | 11 | - | $6,269 | $752 | 1. Rose Run Yvette 2. Outlaw Blue Isle 3. Lady Speaker | |
| 3rd of 8 | 9/3/26 | Western Fair Raceway | 1609m | All Weather | 8 | A Moore | 1:59.40 | - | 1.3m | $14 | 14 | - | $6,269 | $752 | 1. Furiosa 2. Queen Of The Deck 3. Lady Speaker | |
| 3rd of 7 | 23/2/26 | Western Fair Raceway | 1609m | All Weather | 6 | A Moore | 2:01.30 | - | 2.0m | $12 | 14 | - | $5,802 | $696 | 1. Jazzville 2. Smlsliketeenspirit 3. Lady Speaker | |
| 7th of 8 | 9/2/26 | Western Fair Raceway | 1609m | All Weather | 8 | A Moore | 2:02.30 | - | 8.5m | $38 | 28 | - | $5,802 | - | 1. Furiosa 2. Jazzville 3. Odds On Selenium | |
| 8th of 8 | 12/1/26 | Western Fair Raceway | 1609m | All Weather | 6 | A Moore | 1:57.10 | - | 9.8m | $45 | 28 | - | $8,188 | - | 1. Wifey Said So 2. Get Answers 3. Lilly Clare | |
| 6th of 7 | 15/12/25 | Western Fair Raceway | 1609m | All Weather | 2 | A Moore | 1:59.40 | - | 5.3m | $13 | 14 | - | $8,515 | - | 1. Wifey Said So 2. Getting Euchred 3. Lilly Clare |




