
- Yehoshua (1) 7646653524
- Trainer: Teruyuki Kunisawa(KOCHI)
- Jockey: Masashi Ueda
- Weight: 57kg
- Prize Money: $41,700
- Win / Place: 3.03% / 15%
5 yo Chestnut Horse
Sire: ASIA EXPRESS (USA)
Dam: LA VIERGE (JPN)
Rating
Stats
Career
33: 1-3-1Distance
9: 1-0-0Trk/Dst
3: 0-0-0Track
17: 0-1-1Season
6: 0-1-11st Up
3: 0-1-02nd Up
3: 1-0-03rd Up
3: 0-1-04th Up
3: 0-0-0Non-Metro
33: 1-3-1Dirt
33: 1-3-1Firm
12: 0-0-1Clockwise
28: 1-3-1Anti-Clockwise
5: 0-0-0Jockey Stats
Horse
13: 0-1-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1300m - 1600m
Comments
Expected Settling Position: Off Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 4th of 6 | 17/3/26 | Kochi | 1400m | C3 3U | 5 | Masashi Ueda | 57kg | Fast | 1:33.00 | 54.2 km/h | 6.7L | 5-5 | $69 | 15 | $17,844 | $1,487 | 1. Beam 2. Three Rose 3. Glanz Atem |
| 2nd of 8 | 2/3/26 | Kochi | 1400m | C3 3U | 6 | Masashi Ueda | 57kg | R | 1:30.60 | 55.6 km/h | 1.5L | 6-4 | $21 | 13 | $9,733 | $2,163 | 1. Zokuzoku 2. Yehoshua 3. Ikaho |
| 5th of 10 | 17/2/26 | Kochi | 1400m | C3 3U | 8 | Masashi Ueda | 57kg | Good | 1:33.30 | 54.0 km/h | 8.0L | 8-6 | $6.50 | 15 | $10,011 | - | 1. Minatono Sota 2. Copano Curacao 3. Ikaho |
| 3rd of 9 | 2/2/26 | Kochi | 1400m | C3 3U | 9 | Kensuke Hayashi | 57kg | Fast | 1:32.00 | 54.8 km/h | 3.0L | 5-6 | $50 | 7 | $10,011 | $1,390 | 1. Abendsonne 2. Nife Debiru 3. Yehoshua |
| 5th of 12 | 26/1/26 | Kochi | 1300m | C3 3U | 8 | Masashi Ueda | 57kg | Fast | 1:24.80 | 55.2 km/h | 5.8L | 10-10 | $40 | 15 | $10,315 | - | 1. Nande Festive 2. Kawakita Max 3. Shadow Madness |
| 6th of 11 | 11/1/26 | Kochi | 1600m | C3 3U | 6 | Masashi Ueda | 57kg | Fast | 1:48.50 | 53.1 km/h | 10.2L | 9-9 | $32 | 11 | $10,315 | - | 1. Octonion 2. Surprise One One 3. Win Liberale |









