
- Going South (1) 781182x
- Trainer: Bill Harris()
- Jockey: Fernando Fonseca-Soto
- Weight: 56kg
- Prize Money: $29,793
- Win / Place: 33% / 50%
3 yo SOR Gelding
Sire: CHILITOS (USA)
Dam: SR RODE TAH GLORY (USA)
Dam's Sire: Latest Version
Rating
Stats
Career
6: 2-1-0Distance
6: 2-1-01st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 1-0-04th Up
1: 1-0-0Metro
4: 2-0-0Non-Metro
2: 0-1-0Turf
6: 2-1-0Dirt
6: 2-1-0Firm
6: 2-1-0Anti-Clockwise
6: 2-1-0Jockey Stats
Horse
2: 0-1-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
274m - 302m
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 7 | 19/10/25 | Will Rogers Downs | 274m | ALLOW 2 | 3 | Soto Fernando Fonseca | 57kg | Fast | 0:15.77 | 62.5 km/h | 1.9L | 2-3 | $19 | 14 | $27,093 | $5,352 | 1. Fire N Speed 2. Going South 3. Kidd Frost |
| 8th of 8 | 5/10/25 | Will Rogers Downs | 302m | ALLOW 2 | 2 | Christian Esqueda | 57kg | Fast | 0:17.08 | 63.7 km/h | 10.6L | 8-8 | $63 | 30 | $27,217 | $168 | 1. Coronas Fancy Wagon 2. Coronados 123 3. Eye B Popping |
| 1st of 5 | 5/9/25 | Prairie Meadows | 274m | ALLOW 2 | 2 | Alfredo Jr Triana | 56kg | Fast | 0:15.68 | 62.9 km/h | 0.3L | 1-1 | $2.90f | 25 | $22,171 | $13,303 | 1. Going South 2. Naughty Cuban Cowboy 3. Hotskevin |
| 1st of 7 | 11/8/25 | Prairie Meadows | 229m | MDN CLM 2 | 7 | Alfredo Jr Triana | 56kg | Fast | 0:13.62 | 60.5 km/h | 0.8L | 2-1 | $10 | 15 | $17,984 | $10,512 | 1. Going South 2. Chads Soaring High 3. Ss You Fancy Huh |
| 8th of 9 | 27/7/25 | Prairie Meadows | 320m | HCP 2 | 9 | Soto Fernando Fonseca | 56.5kg | Fast | 0:17.95 | 64.2 km/h | 4.1L | 8-8 | $62 | 23 | $12,232 | $229 | 1. Iza Good Girl 2. The Cowboy Chick 3. Nsm Flying Corona |
| 7th of 7 | 4/7/25 | Prairie Meadows | 274m | MDN 2 | 3 | Gonzalo R Jr Valles | 56kg | Fast | 0:16.28 | 60.6 km/h | 2.3L | 4-4 | $16 | - | $21,407 | $229 | 1. No Mandates 2. Glorybound Eagle 3. Kokomo Bay |








