
- Prime Tailor (1) 0007009967
- Trainer: Toshikazu Okada()
- Jockey: Souta Hijikata
- Weight: 55kg
- Prize Money: $27,988
- Win / Place: 9.52% / 42%
5 yo Bay Mare
Sire: MOANIN (USA)
Dam: PRIME CHOICE (JPN)
Rating
Stats
Career
21: 2-5-2Distance
19: 2-5-2Trk/Dst
14: 2-5-2Track
14: 2-5-2Season
4: 0-0-01st Up
2: 0-1-12nd Up
2: 1-1-03rd Up
2: 1-1-04th Up
2: 0-1-1Non-Metro
21: 2-5-2Dirt
21: 2-5-2Firm
10: 1-2-2Clockwise
21: 2-5-2Jockey Stats
Horse
4: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m - 1500m
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 7th of 10 | 5/3/26 | Himeji | 1400m | C3 4U | 10 | Sota Hijikata | 55kg | Good | 1:36.90 | 52.0 km/h | 10.8L | 7-8 | $54 | 15 | $9,733 | - | 1. Grand Centre 2. Face Nine 3. Kris Berg |
| 6th of 10 | 18/2/26 | Himeji | 1400m | C3 4U | 6 | Sota Hijikata | 55kg | Fast | 1:35.10 | 53.0 km/h | 15.5L | 6-8 | $122 | 20 | $10,011 | - | 1. Daiboken 2. Wonder Bless 3. Lucky Proof |
| 9th of 10 | 29/1/26 | Himeji | 1400m | C3 4U | 7 | Shiotsu Rina | 51kg | Fast | 1:36.30 | 52.3 km/h | 12.3L | 2-5 | $119 | 22 | $10,315 | - | 1. Quantum Leap 2. El Mirage 3. Kurino Kotei |
| 9th of 10 | 7/1/26 | Sonoda | 1400m | C2 4U | 8 | Sota Hijikata | 55kg | Fast | 1:33.50 | 53.9 km/h | 7.8L | 5-8 | $63 | 14 | $12,034 | - | 1. Imagine Lennon 2. Cosmo Taishi 3. A Shin Nazareth |
| 10th of 10 | 24/12/25 | Sonoda | 1400m | C2 3U | 3 | Sota Hijikata | 54kg | M | 1:32.90 | 54.3 km/h | 15.0L | 7-10 | $26 | 14 | $12,348 | - | 1. Vlaminck 2. Golden London 3. Frost City |
| 12th of 12 | 10/12/25 | Nagoya | 1500m | C2 3U | 7 | Takahiro Imai | 55kg | Fast | 1:36.90 | 55.7 km/h | 19.8L | 2-11 | $92 | 27 | $9,996 | - | 1. Gaura Thunder 2. Meisho Fuso 3. Yamakatsu Run Away |








