
- Juu Dee Kaa (Fr1) 3843761588
- Trainer: Wendy Cox ()
- Driver: John Ciocca Jr.
- Prize Money: $33,060
- Win / Place: 9.52% / 33%
4 yo Bay Filly
Sire: MARSEILLE (USA)
Dam: LUVYAFORMILES
Rating
Stats
Career
21: 2-3-2Distance
21: 2-3-2Trk/Dst
11: 1-0-1Track
11: 1-0-1Season
6: 1-0-01st Up
3: 0-1-02nd Up
2: 0-1-03rd Up
1: 0-0-0Metro
0: 0-0-0Non-Metro
21: 2-3-2Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
21: 2-3-2Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
2:03.10Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 5th of 8 | 25/2/26 | Northfield Park | 1609m | - | Jason Thompson | 2:00.40 | 2:00.40 | 67.5m | $0.00 | - | Trial | $0 | - | 1. Stick With Me Kid 2. Betmetowin 3. Heavensdor Hanover | ||
| 8th of 8 | 18/2/26 | Northfield Park | 1609m | All Weather | Fr4 | David Lake | 2:00.10 | 2:00.10 | 43.5m | $24 | 9 | NW2PMCD | $14,551 | - | 1. Gotta Have Rhythm 2. Count On Kenna 3. Sweet And Savvy | |
| 8th of 9 | 9/2/26 | Northfield Park | 1609m | All Weather | Fr5 | Dan Noble | 1:58.20 | 1:58.20 | 78.8m | $17 | 5 | NW2PMCD | $14,551 | - | 1. Louminator 2. Chicago Hall 3. King Of Cash | |
| 5th of 9 | 4/2/26 | Northfield Park | 1609m | All Weather | Fr8 | Tyler Angus | 2:01.20 | 2:01.20 | 13.5m | $104 | 7 | NW2PMCD | $14,551 | $728 | 1. Chicago Hall 2. Sweet Vacation 3. Tom Cruiser | |
| 1st of 7 | 28/1/26 | Northfield Park | 1609m | All Weather | Fr2 | Dan Noble | 2:03.10 | 2:03.10 | 2.3m | $5.30 | 7 | NW1PMCD | $12,839 | $6,419 | 1. Juu Dee Kaa 2. Cherry's Prise 3. Strike A Pose | |
| 6th of 8 | 21/1/26 | Northfield Park | 1609m | All Weather | Fr6 | Dan Noble | 2:04.00 | 2:04.00 | 32.3m | $7.50 | 20 | NW1PMCD | $13,453 | - | 1. Bomb Proof 2. Deadly Sting 3. Finalist |







