
- Saeroun Guy (1) 2848528174
- Trainer: Woo Chang Ku()
- Jockey: Jeong Woo Ju
- Weight: 54.5kg
- Prize Money: $81,733
- Win / Place: 4.76% / 33%
5 yo Bay Horse
Sire: THUNDER MOCCASIN (USA)
Dam: SAEROUNGAMUN (KOR)
Rating
Stats
Career
21: 1-4-2Distance
4: 0-1-0Trk/Dst
4: 0-1-0Track
21: 1-4-2Season
3: 1-0-01st Up
2: 0-1-02nd Up
2: 0-0-03rd Up
2: 0-0-14th Up
2: 0-1-0Metro
21: 1-4-2Sand
21: 1-4-2Firm
1: 0-0-0Anti-Clockwise
21: 1-4-2Jockey Stats
Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1200m - 1600m
Gear Changes
BP
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 4th of 11 | 14/3/26 | Seoul | 1200m | HCP | 1 | Jang Chu Youl | 53.5kg | Good | 1:14.50 | 58.0 km/h | 0:38.10 | 5.1L | 6-4 | $4.60 | 28 | $58,650 | $2,932 | 1. Moving Volcano 2. Raon Final 3. Mighty Glee |
| 7th of 10 | 14/2/26 | Seoul | 1600m | HCP | 4 | Lee Dong Ha | 53kg | Fast | 1:43.20 | 55.8 km/h | 0:40.20 | 6.2L | 3-2 | $39 | 28 | $59,440 | - | 1. Morning Wonder 2. Wonderful Socks 3. Concord Codie |
| 1st of 11 | 17/1/26 | Seoul | 1200m | HCP | 1 | Jang Chu Youl | 54.5kg | Fast | 1:14.00 | 58.4 km/h | 0:38.00 | 4.0L | 5-1 | $5.40 | 21 | $46,670 | $25,666 | 1. Saeroun Guy 2. Black Specter 3. Apateu |
| 8th of 11 | 27/12/25 | Seoul | 1200m | HCP | 10 | Cho Han Byeol | 54.5kg | Soft | 1:13.90 | 58.5 km/h | 0:37.20 | 11.3L | 5-6 | $8.30 | 14 | $46,930 | - | 1. Hanmadimaldo 2. Naegilui Ace 3. Agapanthus |
| 2nd of 11 | 13/12/25 | Seoul | 1300m | HCP | 4 | Cho Han Byeol | 53.5kg | SP | 1:19.30 | 59.0 km/h | 0:37.30 | 3.0L | 3-2 | $24 | 27 | $46,930 | $10,323 | 1. Flutter 2. Saeroun Guy 3. Amos Cheonha |
| 5th of 11 | 16/11/25 | Seoul | 1200m | HCP | 4 | Cho Han Byeol | 53kg | Fast | 1:15.30 | 57.4 km/h | 0:39.80 | 5.5L | 4-5 | $14 | 29 | $48,160 | $1,926 | 1. Ssak Danaeun 2. Yeonggwangui Sky 3. Queen Abigail |









