
- Sky Duke (2) 19X9140192
- Trainer: N D Parnham(Ascot)
- Jockey: Natika Riordan (a3)
- Weight: 62kg
- Prize Money: $471,254
- Win / Place: 20% / 52%
6 yo Brown Gelding
Sire: Playing God
Dam: Peggie'S Princess
Dam's Sire: Oratorio
Stats
Career
40: 8-9-4Distance
14: 5-4-0Trk/Dst
10: 2-4-0Track
23: 2-6-31st Up
7: 3-1-12nd Up
6: 1-1-23rd Up
6: 1-2-04th Up
5: 1-1-0Turf
31: 6-7-4Good
31: 8-6-4Soft
6: 0-2-0Heavy
3: 0-1-0Handicap Rating
88Jockey Stats
Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1000m - 1300m
Comments
Expected Settling Position: No speed data
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 11 | 7/2/26 | Ascot | 1200m | 2yo+ | 7 | Luke Campbell | 54kg | GOOD4 | 01:10.16 | NaN km/h | 1.6L | 1-1 | $31 | - | $122,500 | - | 1. Almighty Class 2. Sky Duke 3. London's Image |
| 9th of 10 | 24/1/26 | Ascot | 1200m | 2yo+ | 8 | Luke Campbell | 54.5kg | GOOD4 | 01:10.24 | NaN km/h | 7.4L | 2-2 | $23 | - | $122,500 | - | 1. Jaz Session 2. Ice Pick Nick 3. Cut The Talk |
| 1st of 6 | 26/12/25 | Pinjarra | 1300m | 3UP RTG84+ | 2 | Luke Campbell | 54kg | GOOD4 | 01:18.16 | NaN km/h | 0.3L | 2-2 | $5.50 | - | $98,000 | - | 1. Sky Duke 2. Angel Undercover 3. Wubin Gold |
| 12th of 12 | 13/12/25 | Ascot | 1200m | 3UP RTG 72+ | 10 | Steven Parnham | 58.5kg | GOOD4 | 01:09.28 | NaN km/h | 8.6L | 9-9 | $22 | - | $78,400 | - | 1. Timeless Gem 2. Thermosphere Lad 3. Canny Rock |
| 4th of 13 | 29/11/25 | Ascot | 1200m | 3UP RTG 78+ | 3 | Steven Parnham | 55.5kg | GOOD4 | 01:10.28 | NaN km/h | 0.9L | 3-3 | $23 | - | $78,400 | - | 1. Cessation 2. September Born 3. Silver Eye |
| 1st of 14 | 8/11/25 | Ascot | 1200m | 3UP RTG 78+ | 2 | Steven Parnham | 54kg | GOOD4 | 01:09.04 | NaN km/h | 0.2L | 4-4 | $51 | - | $78,400 | - | 1. Sky Duke 2. Cessation 3. Zephyra |









