
- The Magical Woman (Fr1) 8415458782
- Trainer: William Popio ()
- Driver: Bryce Brocklehurst
- Prize Money: $185,778
- Win / Place: 12% / 36%
6 yo Bay Mare
Sire: TRAVEL PLAYLIST
Dam: EMISSION CONTROL
Rating
Stats
Career
99: 12-12-12Distance
99: 12-12-12Trk/Dst
16: 1-1-3Track
16: 1-1-3Season
9: 1-1-01st Up
2: 1-1-02nd Up
2: 0-1-03rd Up
2: 2-0-0Metro
0: 0-0-0Non-Metro
99: 12-12-12Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
99: 12-12-12Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:52.30Driver Stats
Gear Changes
LS
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 2nd of 9 | 4/4/26 | Northfield Park | 1609m | All Weather | Fr4 | John Ciocca Jr. | 1:55.40 | 1:55.40 | 2.3m | $12 | 7 | FMNW2500L4 | $9,898 | $2,475 | 1. Bridge Of Love 2. The Magical Woman 3. Silly But Serious | |
| 8th of 9 | 28/3/26 | Northfield Park | 1609m | All Weather | Fr8 | John Ciocca Jr. | 1:55.20 | 1:55.20 | 21.8m | $55 | 7 | FMNW2500L4 | $9,551 | - | 1. Go Go Lyla Jane 2. Better Double Flip 3. Jumping Jillybean | |
| 7th of 9 | 21/3/26 | Northfield Park | 1609m | All Weather | Fr3 | Tyler Angus | 1:56.00 | 1:56.00 | 16.5m | $17 | 7 | FMNW3500L4 | $11,798 | - | 1. Summer Games 2. Kant Katch Kenzie 3. Better Days Ahead | |
| 8th of 9 | 14/3/26 | Northfield Park | 1609m | All Weather | Fr5 | Tyler Angus | 1:54.40 | 1:54.40 | 24.0m | $44 | 7 | FMNW5000L4 | $16,152 | - | 1. Saulsbrook Mabel 2. Lazin On The Beach 3. Mach Major | |
| 5th of 7 | 7/3/26 | Northfield Park | 1609m | All Weather | Fr7 | Tyler Angus | 1:55.30 | 1:55.30 | 14.3m | $46 | 7 | FMNW5000L4 | $14,888 | $744 | 1. French Shaker 2. Crytel Shadow 3. Two Pistol Annie | |
| 4th of 9 | 28/2/26 | Northfield Park | 1609m | All Weather | Fr3 | Tyler Angus | 1:55.10 | 1:55.10 | 32.3m | $22 | 14 | FMNW5000L4 | $14,888 | $1,191 | 1. Love That Smile 2. Not That Hillary 3. Morning Miracle |







