
- Hinano Marchs (1) 6466746375
- Trainer: Kyoichi Ito()
- Jockey: Takayuki Morishima
- Weight: 57kg
- Prize Money: $37,898
- Win / Place: 11% / 36%
5 yo Chestnut Horse
Sire: CHEVAL GRAND (JPN)
Dam: A SHIN MY STAR (JPN)
Rating
Stats
Career
44: 5-3-8Distance
27: 5-1-6Trk/Dst
27: 5-1-6Track
36: 5-3-8Season
7: 0-0-11st Up
3: 0-0-02nd Up
3: 0-0-03rd Up
2: 0-0-04th Up
1: 0-1-0Metro
7: 0-0-0Non-Metro
37: 5-3-8Turf
5: 0-0-0Good
4: 0-0-0Soft
1: 0-0-0Dirt
39: 5-3-8Firm
30: 5-1-6Clockwise
41: 5-3-8Anti-Clockwise
3: 0-0-0Jockey Stats
Horse
1: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 5th of 8 | 30/3/26 | Kasamatsu | 1400m | B7 3U | 8 | Takayuki Morishima | 57kg | Fast | 1:30.80 | 55.5 km/h | 6.1L | 7-7 | $32 | 14 | $7,300 | - | 1. Win Creed 2. Meisho Itamae 3. Trepak |
| 7th of 8 | 16/3/26 | Kasamatsu | 1400m | B3 3U | 4 | Ken Takagi | 57kg | Fast | 1:31.30 | 55.2 km/h | 5.6L | 3-5 | $18 | 13 | $7,300 | - | 1. Jewel Prince 2. Cosmo Memorable 3. Taisei Uno |
| 3rd of 8 | 3/3/26 | Kasamatsu | 1400m | B3 3U | 2 | Ken Takagi | 57kg | R | 1:31.90 | 54.8 km/h | 0.7L | 4-1 | $50 | 15 | $7,300 | $1,018 | 1. Antenna Last 2. Jewel Prince 3. Hinano Marchs |
| 6th of 8 | 16/2/26 | Kasamatsu | 1400m | B4 3U | 1 | Satoshi Yonekura | 57kg | Fast | 1:30.60 | 55.6 km/h | 11.8L | 8-8 | $96 | 14 | $7,508 | - | 1. Hawaiian Icon 2. Eifer Daio 3. Schrodinger |
| 4th of 10 | 2/2/26 | Kasamatsu | 1400m | B4 3U | 3 | Satoshi Yonekura | 57kg | Fast | 1:31.70 | 55.0 km/h | 5.3L | 10-8 | $121 | 13 | $7,508 | $621 | 1. Hirono Rafale 2. Schrodinger 3. Taisei Uno |
| 7th of 9 | 20/1/26 | Kasamatsu | 1400m | B2 3U | 8 | Kenshin Uozumi | 57kg | Fast | 1:31.00 | 55.4 km/h | 8.3L | 8-8 | $208 | 14 | $10,315 | - | 1. Chuwano Kiseki 2. Win Aube 3. Aventurier |







