
- I'll Have A Double (Fr1) 2425553665
- Trainer: Walter Haynes (Jnr) ()
- Driver: Marcus Miller
- Prize Money: $190,822
- Win / Place: 11% / 57%
4 yo Bay Gelding
Sire: BAR HOPPING (USA)
Dam: ADREAMCOMESTRUE AS
Rating
Stats
Career
45: 5-11-10Distance
45: 5-11-10Trk/Dst
0: 0-0-0Track
0: 0-0-0Season
10: 0-2-01st Up
2: 0-1-02nd Up
2: 0-1-13rd Up
2: 1-0-0Metro
0: 0-0-0Non-Metro
45: 5-11-10Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
45: 5-11-10Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:54.30Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 5th of 6 | 31/3/26 | Miami Valley Raceway | 1609m | All Weather | Fr2 | Kayne Kauffman | 1:56.20 | 1:56.20 | 24.0m | $11 | 14 | NW6PM-CL | $24,745 | $1,237 | 1. Tally The Tab 2. Uncle Moneybags 3. Rememberwhatusaid | |
| 6th of 10 | 17/3/26 | Miami Valley Raceway | 1609m | All Weather | Fr7 | David Miller | 1:57.20 | 1:57.20 | 5.3m | $7.30 | 7 | NW6PM-CL | $23,876 | - | 1. Tcs Brenda 2. Lose My Mind As 3. Shoot Some Hoop | |
| 6th of 9 | 10/3/26 | Miami Valley Raceway | 1609m | All Weather | Fr8 | David Miller | 1:54.20 | 1:54.20 | 20.3m | $11 | 7 | NW6PM-CL | $23,876 | - | 1. Seal The Deal As 2. Tally The Tab 3. Uncle Moneybags | |
| 3rd of 8 | 3/3/26 | Miami Valley Raceway | 1609m | All Weather | Fr2 | David Miller | 1:55.00 | 1:55.00 | 29.3m | $5.30 | 7 | NW6PM-CL | $23,876 | $2,865 | 1. Tally The Tab 2. Rose Run Ari 3. I'll Have A Double | |
| 5th of 7 | 24/2/26 | Miami Valley Raceway | 1609m | All Weather | Fr6 | David Miller | 1:56.10 | 1:56.10 | 15.8m | $4.40 | 14 | NW6PM-CL | $23,876 | $1,194 | 1. Peekaboo Sal 2. Lose My Mind As 3. Tcs Brenda | |
| 5th of 7 | 10/2/26 | Miami Valley Raceway | 1609m | All Weather | Fr3 | Sam Widger | 1:55.30 | 1:55.30 | 15.0m | $4.50 | 7 | NW6PM-CL | $24,251 | $1,213 | 1. Unhinged 2. Kemps Crystal 3. Brink Street |






