
- Guarded Optimist (9) 17x0748466
- Trainer: Simon Ryan(Warrnambool)
- Jockey: Braidon Small (Last 50: 1-8-8)
- Weight: 74.5kg
- Prize Money: $97,005
- Win / Place: 17% / 30%
5 yo Bay Gelding
Sire: ALMANZOR (FR)
Dam: A SHOWER OF ROSES (GB)
Dam's Sire: Hurricane Run
Rating
Stats
Career
23: 4-3-0Distance
2: 0-0-0Season
10: 2-0-01st Up
3: 1-0-02nd Up
3: 0-0-03rd Up
3: 0-1-04th Up
2: 0-1-0Metro
7: 0-1-0Non-Metro
16: 4-2-0Turf
22: 4-3-0Good
6: 0-0-0Soft
15: 4-3-0Heavy
1: 0-0-0Synthetic
1: 0-0-0Clockwise
20: 3-3-0Anti-Clockwise
3: 1-0-0Handicap Rating
65Jockey Stats
Last 50
50: 1-8-8Trainer
W 17% P 40%Distance
W 8.33% P 16%Track
W 5.26% P 36%Trainer/Track
W 0% P 33%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1800m - 2240m
Gear Changes
Blinkers OFF FIRST TIME, Ear Muffs (Pre-Race Only) OFF FIRST TIME
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 6th of 10 | 18/3/26 | Doomben | 2070m | BM68 | 5 | Jag Guthmann-Chester | 59kg | Good 4 | 2:07.03 | 58.7 km/h | 0:35.41 | 5.0L | 5-3 | $18 | 18 | $38,000 | $760 | 1. Artful Girl 2. Galway Flyer 3. Champagne Rouge |
| 6th of 13 | 28/2/26 | Eagle Farm | 2200m | BM70 | 2 | Jag Guthmann-Chester | 58.5kg | Soft 7 | 2:20.83 | 56.2 km/h | 0:34.19 | 5.2L | 5-5 | $16 | 7 | $75,000 | $1,000 | 1. Akkadian Emperor 2. Lovey Dovey 3. Mr O'reilly |
| 4th of 10 | 21/2/26 | Gold Coast | 2050m | BM65 | 8 | Boris Thornton | 61kg | Good 4 | 2:06.91 | 58.2 km/h | 0:36.08 | 1.4L | 8-8 | $11 | 10 | $28,000 | $1,450 | 1. Tajawal 2. Will It Snow 3. Wanda's Outlaw |
| 8th of 10 | 11/2/26 | Doomben | 2240m | BM68 | 2 | Jasper Franklin | 57.5kg | Soft 6 | 2:19.37 | 57.9 km/h | 0:36.79 | 7.9L | 3-6 | $9.50 | 7 | $38,000 | $760 | 1. Liberty Park 2. Demarcay 3. Lenape Vibe |
| 4th of 9 | 4/2/26 | Eagle Farm | 1800m | BM68 | 1 | Corey Sutherland | 58kg | Good 4 | 1:48.04 | 60.0 km/h | 0:34.51 | 7.6L | 5-4 | $31 | 11 | $38,000 | $1,900 | 1. So Long Farewell 2. Jenni Moreese 3. Tajawal |
| 7th of 10 | 24/1/26 | Sunshine Coast | 1800m | BM70 | 6 | Corey Sutherland | 57.5kg | Good 4 | 1:50.97 | 58.4 km/h | 0:35.17 | 8.7L | 10-8 | $21 | 17 | $50,000 | $1,000 | 1. Diamond Epic 2. Okesutora 3. Bavarian Lady |










