
- Hold This (10) 222x
- Trainer: Donna Scott(Albury)
- Jockey: Blaike Mcdougall (Last 50: 4-3-4)
- Weight: 60.5kg
- Prize Money: $15,400
- Win / Place: 0% / 100%
4 yo Chestnut Gelding
Sire: ILOVETHISCITY (AUS)
Dam: STARRY EYED (AUS)
Dam's Sire: Rock Of Gibraltar
Rating
Stats
Career
3: 0-3-0Distance
2: 0-2-0Season
3: 0-3-01st Up
1: 0-1-02nd Up
1: 0-1-03rd Up
1: 0-1-0Non-Metro
3: 0-3-0Turf
3: 0-3-0Good
2: 0-2-0Soft
1: 0-1-0Clockwise
3: 0-3-0Jockey Stats
Horse
3: 0-3-0Last 50
50: 4-3-4Last 7 Days
6: 1-0-0Trainer
W 18% P 46%Distance
W 13% P 35%Track
W 22% P 46%Trainer/Track
W 20% P 46%Trainer/Distance
W 17% P 57%Distance Range Last 6 months
1175m - 1300m
Gear Changes
[Winkers]
Comments
Expected Settling Position: Off Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 7 | 9/12/25 | Wagga | 1300m | MDN CG | 4 | Blaike Mcdougall | 59kg | Good 4 | 1:18.49 | 59.6 km/h | 0:35.05 | 0.6L | 1-1 | $1.75f | 15 | $27,000 | $5,050 | 1. Undercut 2. Hold This 3. Tuscan War |
| 2nd of 11 | 24/11/25 | Albury | 1175m | MDN | 3 | Blaike Mcdougall | 59kg | Good 4 | 1:10.15 | 60.3 km/h | 0:36.27 | 0.6L | 5-2 | $2.15f | 17 | $27,000 | $5,050 | 1. Raiderlicious 2. Hold This 3. Lil Orlov |
| 2nd of 6 | 7/11/25 | Albury | 1175m | MDN | 2 | Blaike Mcdougall | 59kg | Soft 5 | 1:11.22 | 59.4 km/h | 0:34.84 | 0.3L | 2-2 | $1.90f | - | $30,000 | $5,300 | 1. Go Commando 2. Hold This 3. Gobinda |
| 1st of 6 | 25/10/25 | Albury | 900m | Trial | 4 | Blaike Mcdougall | 53kg | Good | 0:54.73 | 59.2 km/h | - | 4.07L | - | - | - | - | - | 1. Hold This 2. Apera 3. Alice Alice |
| 2nd of 6 | 7/10/25 | Wangaratta | 900m | Trial | - | Hayley Spitse | - | - | 0:54.94 | 59.0 km/h | - | 0L | - | - | - | - | - | 1. Wallaby Jack 2. Hold This 3. Inarticulate |













