
- Funhouse (5) 781
- Trainer: Billy Healey(Sunshine Coast)
- Jockey: Bailey Wheeler (a0)(Last 50: 3-9-8)
- Weight: 60kg
- Prize Money: $18,100
- Win / Place: 33% / 33%
4 yo Bay Gelding
Sire: THE MISSION (AUS)
Dam: SO YOU PINK (AUS)
Dam's Sire: High Chaparral
Rating
Stats
Career
3: 1-0-0Season
3: 1-0-01st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 1-0-0Metro
1: 0-0-0Non-Metro
2: 1-0-0Turf
3: 1-0-0Good
2: 0-0-0Soft
1: 1-0-0Clockwise
3: 1-0-0Handicap Rating
58Jockey Stats
Last 50
50: 3-9-8Last 7 Days
3: 0-0-0Trainer
W 0% P 10%Distance
W 13% P 39%Track
W 16% P 41%Trainer/Track
N/ATrainer/Distance
N/ADistance Range Last 6 months
1000m - 1200m
Gear Changes
[Cross-over Nose Band, Nasal Strip]
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 1st of 6 | 12/4/26 | Sunshine Coast | 1000m | MDN | 1 | Angela Jones | 59kg | Soft 5 | 0:59.91 | 60.1 km/h | 0:35.1 | 0.5L | 1-2 | $9.00 | 17 | $30,000 | $16,800 | 1. Funhouse 2. Lucci 3. Savasteel |
| 8th of 11 | 26/3/26 | Ipswich | 1200m | MDN | 8 | Angela Jones | 58.5kg | Good 4 | 1:11.07 | 60.8 km/h | 0:35.41 | 5.3L | 2-1 | $13 | 29 | $30,000 | $500 | 1. Raging 2. Shaque D'amour 3. Sonic Flyer |
| 7th of 7 | 25/2/26 | Doomben | 1200m | MDN CG | 4 | Cody Collis | 58kg | Good 4 | 1:10.88 | 60.9 km/h | 0:34.71 | 6.4L | 3-4 | $4.40 | - | $40,000 | $800 | 1. Black Assassin 2. Legal Cause 3. The Aviator |
| 3rd of 4 | 3/2/26 | Sunshine Coast Inner Track | 1000m | Trial | 2 | Rob Thorburn | - | Good | 1:01.47 | 58.6 km/h | - | 0.7L | - | - | - | - | - | 1. La Gracia 2. Eraja 3. Funhouse |
| 1st of 6 | 8/7/24 | Toowoomba Inner Track | 925m | Trial | 3 | Leanne Mccoy | - | Soft | 0:57.61 | 57.8 km/h | - | 2L | - | - | - | - | - | 1. Funhouse 2. Tickle My Tosen 3. Marseille |








