
- Mifune (1) 52x9897667
- Trainer: Motonori Mashima()
- Jockey: Jouji Komatsu
- Weight: 55kg
- Prize Money: $107,161
- Win / Place: 26% / 45%
6 yo Dark Bay Gelding
Sire: STRONG RETURN (JPN)
Dam: DANCING (JPN)
Rating
Stats
Career
46: 12-5-4Distance
7: 3-1-0Trk/Dst
7: 3-1-0Track
39: 12-5-4Season
6: 0-0-01st Up
6: 1-0-02nd Up
6: 2-0-03rd Up
6: 1-0-04th Up
4: 0-1-0Metro
7: 0-0-0Non-Metro
39: 12-5-4Dirt
46: 12-5-4Firm
22: 5-3-3Clockwise
44: 12-5-4Anti-Clockwise
2: 0-0-0Jockey Stats
Horse
2: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 7th of 9 | 5/4/26 | Saga | 1400m | A2 3U | 9 | Jyoji Komatsu | 56kg | M | 1:28.60 | 56.9 km/h | 11.7L | - | $191 | 8 | $15,512 | - | 1. Spirit World 2. Galvanize 3. Meiner Warrior |
| 6th of 9 | 28/3/26 | Saga | 1400m | A2 3U | 10 | Jyoji Komatsu | 56kg | Good | 1:30.20 | 55.9 km/h | 4.8L | 4-5 | $165 | 28 | $13,140 | - | 1. Beiden Marina 2. Village Single 3. Bell No Raise |
| 6th of 11 | 28/2/26 | Saga | 1400m | A2 3U | 8 | Ren Hasegawa | 55kg | M | 1:30.00 | 56.0 km/h | 4.9L | 10-6 | $194 | 14 | $13,140 | - | 1. Beiden Marina 2. Nishino Lynda 3. Piko Ichi |
| 7th of 8 | 14/2/26 | Saga | 1400m | COND 3U | 6 | Shoma Kanayama | 55kg | Good | 1:29.40 | 56.4 km/h | 9.8L | 7-6 | $51 | 14 | $13,515 | - | 1. Vikrant 2. Bell No Raise 3. Lonely Planet |
| 9th of 11 | 31/1/26 | Saga | 1400m | A2 3U | 9 | Shoma Kanayama | 56kg | Fast | 1:29.70 | 56.2 km/h | 12.3L | 8-10 | $113 | 13 | $13,515 | - | 1. Derma Beelzebub 2. Meiner Timely 3. Trionfale |
| 8th of 10 | 18/1/26 | Saga | 1400m | COND 3U | 4 | Shoma Kanayama | 55kg | Fast | 1:29.40 | 56.4 km/h | 9.1L | 8-8 | $103 | 28 | $13,926 | - | 1. Moon Of The Ace 2. Meiner Timely 3. Feb Kiranah |









