
- Dancing Lew (Fr1) 1324381363
- Trainer: John Wyatt ()
- Driver: Joe Bongiorno
- Prize Money: $263,295
- Win / Place: 12% / 48%
8 yo Bay Gelding
Sire: A ROCKNROLL DANCE (USA)
Dam: LOVE ROCKS
Rating
Stats
Career
126: 16-21-24Distance
126: 16-21-24Trk/Dst
25: 4-4-4Track
25: 4-4-4Season
13: 3-1-41st Up
2: 0-0-02nd Up
2: 0-0-13rd Up
2: 0-0-0Metro
25: 4-4-4Non-Metro
101: 12-17-20Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
126: 16-21-24Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:51.10Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 3rd of 10 | 18/4/26 | Meadowlands | 1609m | All Weather | Fr5 | Todd McCarthy | 1:51.00 | 1:51.00 | 9.8m | $49 | 7 | 20000CLHC | $23,290 | $2,795 | 1. Bb Lucky Boy 2. Gallie Getaway 3. Dancing Lew | |
| 6th of 10 | 11/4/26 | Meadowlands | 1609m | All Weather | Fr8 | Tim Tetrick | 1:53.10 | 1:53.10 | 15.8m | $4.30 | 11 | 10000CLHC | $13,828 | - | 1. Good Rockin 2. Leave And Roll 3. Fredneck | |
| 3rd of 7 | 31/3/26 | Pocono Downs | 1609m | All Weather | Fr6 | Tyler Buter | 1:51.40 | 1:51.40 | 16.5m | $4.30 | 10 | 15000CL | $16,012 | $1,921 | 1. Linnycalledfrankie 2. River Ness 3. Dancing Lew | |
| 1st of 10 | 21/3/26 | Meadowlands | 1609m | All Weather | Fr9 | Joe Bongiorno | 1:51.20 | 1:51.20 | 0.9m | $2.10f | 7 | 10000CLHC | $13,343 | $6,671 | 1. Dancing Lew 2. I'll Hunt You Down 3. Master Miki | |
| 8th of 8 | 14/3/26 | Meadowlands | 1609m | All Weather | Fr8 | Lauren Tritton | 1:53.20 | 1:53.20 | 57.8m | $1.30f | 7 | 10000CLHC | $13,343 | - | 1. Swifty Lazar 2. Jones Beach De Vie 3. Big Jack Hammer | |
| 3rd of 8 | 7/3/26 | Meadowlands | 1609m | All Weather | Fr4 | Ridge Warren | 1:51.20 | 1:51.20 | 10.5m | $7.80 | 7 | 15000CLHC | $16,854 | $2,022 | 1. Skyway Masterpiece 2. Rockme Rollme 3. Dancing Lew |






