
- Night Train () 2424421621
- Trainer: S Gillard ()
- Driver: T Borth
- Prize Money: $31,668
- Win / Place: 23% / 61%
4 yo Black Horse
Sire: BELIEVEINBRUISER
Dam: CALL ME YOURS
Rating
Stats
Career
21: 5-8-0Distance
21: 5-8-0Trk/Dst
19: 4-8-0Track
19: 4-8-0Season
10: 2-4-01st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-0Metro
0: 0-0-0Non-Metro
21: 5-8-0Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
21: 5-8-0Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:58.20Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 1st of 8 | 21/4/26 | Western Fair Raceway | 1609m | All Weather | 1 | T Borth | 1:58.20 | - | 1.0m | $3.00 | 7 | - | $7,524 | $3,762 | 1. Night Train 2. Sweetview 3. Scottish Bruiser | |
| 2nd of 8 | 14/4/26 | Western Fair Raceway | 1609m | All Weather | 4 | T Borth | 1:58.20 | - | 1.3m | $9.00 | 14 | - | $7,524 | $1,881 | 1. Sweetview 2. Night Train 3. Scottish Bruiser | |
| 6th of 7 | 31/3/26 | Western Fair Raceway | 1609m | All Weather | 5 | T Borth | 1:58.30 | - | 7.3m | $14 | 20 | - | $6,897 | - | 1. Luckys Big Boy 2. Kerwood Kid 3. Numismatist | |
| 1st of 7 | 11/3/26 | Western Fair Raceway | 1609m | All Weather | 4 | T Borth | 2:01.40 | - | 1.0m | $2.80 | 7 | - | $6,475 | $3,237 | 1. Night Train 2. Tf Thunderstruck 3. Forceaway | |
| 2nd of 6 | 4/3/26 | Western Fair Raceway | 1609m | All Weather | 6 | T Borth | 2:01.10 | - | 0.8m | $5.90 | 7 | - | $6,475 | $1,619 | 1. Wickedy Split 2. Night Train 3. Lou Knows | |
| 4th of 7 | 25/2/26 | Western Fair Raceway | 1609m | All Weather | 2 | T Borth | 2:02.40 | - | 2.3m | $1.75f | 14 | - | $6,118 | $489 | 1. Numismatist 2. Wickedy Split 3. Tf Thunderstruck |






