
- Anythink Goes (10) 255224253x
- Trainer: Matthew Smith(Warwick Farm)
- Jockey: Anna Roper (a2)(Last 50: 7-4-6)
- Weight: 60.5kg
- Prize Money: $480,370
- Win / Place: 11% / 46%
7 yo Bay Gelding
Sire: SO YOU THINK (NZ)
Dam: CHORUS OF ANGELS (GB)
Dam's Sire: Rock Of Gibraltar
Rating
Stats
Career
43: 5-11-4Distance
9: 1-1-1Trk/Dst
2: 0-0-0Track
3: 0-0-0Season
6: 0-3-11st Up
7: 0-1-02nd Up
7: 2-1-13rd Up
5: 0-1-04th Up
5: 0-2-1Metro
29: 2-7-2Non-Metro
14: 3-4-2Turf
43: 5-11-4Good
14: 1-4-1Soft
20: 3-4-3Heavy
9: 1-3-0Clockwise
43: 5-11-4Handicap Rating
77Jockey Stats
Last 50
50: 7-4-6Last 7 Days
16: 1-2-2Trainer
W 21% P 42%Distance
W 14% P 32%Track
W 17% P 31%Trainer/Track
N/ATrainer/Distance
W 33% P 66%Distance Range Last 6 months
1600m
Gear Changes
[Blinkers, Visors]
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 4th of 9 | 13/4/26 | Warwick Farm | 1200m | Trial | - | Andrew Adkins | - | Good | 1:12.71 | 59.4 km/h | - | 1.34L | - | - | - | - | - | 1. Concorde Jet 2. Congressman 3. Kintyre |
| 6th of 9 | 20/3/26 | Warwick Farm | 795m | Trial | - | Andrew Calder | - | Soft | 0:47.11 | 60.8 km/h | - | 9.6L | - | - | - | - | - | 1. Battle Hymn 2. Deep Pleasure 3. Danish Prince |
| 3rd of 15 | 4/11/25 | Randwick | 1600m | Qlty 3U | 5 | Winona Costin | 52kg | Soft 7 | 1:37.00 | 59.4 km/h | 0:34.87 | 0.9L | 4-4 | $17 | 13 | $750,000 | $71,500 | 1. Osipenko 2. Hollywood Hero 3. Anythink Goes |
| 5th of 9 | 22/10/25 | Warwick Farm | 1400m | BM78 3U | 3 | Ashley Morgan | 58.5kg | Good 4 | 1:23.26 | 60.5 km/h | 0:34.35 | 2.4L | 7-7 | $10 | 26 | $60,000 | $2,350 | 1. Dance To The Boom 2. Formal Display 3. Peace Officer |
| 2nd of 12 | 26/9/25 | Lismore | 1526m | OPEN | 8 | Damien Thornton | 54kg | Good 4 | 1:28.82 | 61.9 km/h | 0:36.47 | 0.6L | 4-2 | $3.10f | 13 | $85,000 | $15,400 | 1. Flywheel 2. Anythink Goes 3. At Witz End |
| 4th of 8 | 13/9/25 | Rosehill | 1500m | BM78 3U | 6 | Kerrin Mcevoy | 57kg | Soft 5 | 1:31.05 | 59.3 km/h | 0:34.54 | 1.9L | 2-2 | $11 | 14 | $160,000 | $7,100 | 1. Cristal Clear 2. Captain Furai 3. Narbold |








