
- Golden Isle (1) 773780997x
- Trainer: Tomoki Kurokawa(HOKKAIDO)
- Jockey: Eita Inoue
- Weight: 55kg
- Prize Money: $19,385
- Win / Place: 6.25% / 34%
5 yo Bay Mare
Sire: MIKKI ISLE (JPN)
Dam: OGON HIRITSU (JPN)
Rating
Stats
Career
32: 2-4-5Distance
26: 2-3-5Trk/Dst
26: 2-3-5Track
28: 2-3-51st Up
3: 0-0-12nd Up
3: 0-0-13rd Up
3: 0-1-04th Up
2: 0-0-1Non-Metro
32: 2-4-5Dirt
32: 2-4-5Firm
13: 2-1-3Clockwise
32: 2-4-5Jockey Stats
Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1000m
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 7th of 12 | 11/11/25 | Monbetsu | 1000m | C3 3U | 3 | Ryoga Fujita | 53kg | Good | 1:02.00 | 58.1 km/h | 3.9L | 5-5 | $556 | 12 | $6,468 | - | 1. Kurinatchi 2. Nayuta 3. Katsuno Twelve |
| 9th of 12 | 30/10/25 | Monbetsu | 1000m | C3C4 3U | 2 | Shinya Matsui | 55kg | Good | 1:02.50 | 57.6 km/h | 8.1L | 4-4 | $192 | 14 | $6,497 | - | 1. Mana Lanakila 2. Looks Like Patsu 3. Token Makotto |
| 9th of 10 | 16/10/25 | Monbetsu | 1000m | C3C4 3U | 2 | Shinya Matsui | 55kg | Good | 1:02.60 | 57.5 km/h | 5.2L | 5-6 | $22 | 14 | $6,497 | - | 1. Sapporo Kitako 2. Chamo 3. Hanakanzashi |
| 11th of 12 | 2/10/25 | Monbetsu | 1000m | C3C4 3U | 1 | Yoji Kamei | 55kg | Good | 1:01.00 | 59.0 km/h | 12.9L | 10-8 | $156 | 14 | $6,785 | - | 1. Sailrocket 2. Bella Vittoria 3. Cinnamon Daisy |
| 8th of 11 | 18/9/25 | Monbetsu | 1000m | C3 3U | 9 | Yoji Kamei | 55kg | Fast | 1:03.20 | 57.0 km/h | 3.8L | 6-4 | $14 | 14 | $9,335 | - | 1. Sasakin Tomojiro 2. Prismatica 3. Baru Tuul |
| 7th of 10 | 4/9/25 | Monbetsu | 1000m | C3C4 3U | 3 | Yoji Kamei | 55kg | Good | 1:02.10 | 58.0 km/h | 4.6L | 8-8 | $21 | 21 | $6,785 | - | 1. Dee Present 2. Matterhorn 3. Cheville |










