
- Olympian (12) 21147
- Trainer: Paul Messara & Leah Gavranich(Scone)
- Jockey: Adam Hyeronimus (Last 50: 4-5-5)
- Weight: 62.5kg
- Prize Money: $58,550
- Win / Place: 40% / 60%
3 yo Bay Gelding
Sire: THE AUTUMN SUN (AUS)
Dam: YOU'RE SO GOOD (NZ)
Dam's Sire: Savabeel
Rating
Stats
Career
5: 2-1-0Season
5: 2-1-01st Up
1: 0-1-02nd Up
1: 1-0-03rd Up
1: 1-0-04th Up
1: 0-0-0Metro
2: 0-0-0Non-Metro
3: 2-1-0Turf
5: 2-1-0Good
2: 1-0-0Soft
3: 1-1-0Clockwise
5: 2-1-0Handicap Rating
72Jockey Stats
Last 50
50: 4-5-5Trainer
W 0% P 0%Distance
W 12% P 37%Track
W 16% P 43%Trainer/Track
N/ATrainer/Distance
N/ADistance Range Last 6 months
1200m - 2000m
Gear Changes
[Lugging Bit, Tongue Tie]
Comments
Expected Settling Position: Off Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 7th of 14 | 18/4/26 | Randwick | 2000m | G3 OPEN 3 | 8 | Craig Williams | 56.5kg | Good 4 | 2:02.43 | 58.8 km/h | 0:34.99 | 4.1L | 5-6 | $4.80 | 14 | $251,500 | $3,500 | 1. Matias 2. Providence 3. Pictor |
| 4th of 12 | 4/4/26 | Randwick | 1600m | G3 OPEN 3 | 10 | Craig Williams | 56kg | Soft 7 | 1:38.43 | 58.5 km/h | 0:35.27 | 0.7L | 11-9 | $14 | 15 | $251,500 | $11,000 | 1. Autumn Break 2. Kilman 3. Matias |
| 1st of 10 | 20/3/26 | Scone | 1400m | BM58 | 3 | Ashley Morgan | 60kg | Soft 5 | 1:24.23 | 59.8 km/h | 0:35.19 | 1.6L | 8-8 | $1.60f | 12 | $35,000 | $16,750 | 1. Olympian 2. Yacht Girl 3. Hammoon Sensation |
| 1st of 10 | 8/3/26 | Muswellbrook | 1280m | MDN | 5 | Craig Williams | 58.5kg | Good 4 | 1:17.19 | 59.7 km/h | 0:35.01 | 1.8L | 7-8 | $1.85f | 12 | $50,000 | $22,000 | 1. Olympian 2. Ready Made Heir 3. Fortheo |
| 2nd of 7 | 24/2/26 | Scone | 1200m | MDN | 5 | Aaron Bullock | 58.5kg | Soft 6 | 1:12.57 | 59.5 km/h | 0:33.71 | 4.4L | 3-2 | $1.85f | - | $30,000 | $5,300 | 1. Currumbin Alley 2. Olympian 3. Eagleturn |
| 1st of 6 | 9/2/26 | Muswellbrook | 900m | Trial | - | Aaron Bullock | - | Heavy | 0:54.42 | 59.5 km/h | - | 0.22L | - | - | - | - | - | 1. Olympian 2. Fortheo 3. Second Swing |











