
- Lous World () 6181238424
- Trainer: G Merner ()
- Driver: Ma MacDonald
- Prize Money: $359,367
- Win / Place: 19% / 51%
5 yo Bay Horse
Sire: SWEET LOU (USA)
Dam: WORLD APART
Rating
Stats
Career
66: 13-6-15Distance
66: 13-6-15Trk/Dst
44: 10-4-6Track
44: 10-4-6Season
13: 3-2-11st Up
4: 0-0-22nd Up
4: 0-1-23rd Up
4: 1-0-0Metro
1: 0-0-1Non-Metro
65: 13-6-14Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
66: 13-6-15Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:49.30Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 4th of 9 | 18/4/26 | Mohawk Park | 1609m | All Weather | 1 | Ma MacDonald | 1:50.40 | - | 4.0m | $5.25 | 7 | - | $27,168 | $2,173 | 1. Saulsbrook Victor 2. Pacino Hanover 3. Write Me A Rose | |
| 2nd of 10 | 11/4/26 | Mohawk Park | 1609m | All Weather | 9 | Ma MacDonald | 1:49.10 | - | 2.0m | $3.40 | 14 | - | $22,989 | $5,747 | 1. Stonebridge Helios 2. Lou's World 3. Major Perry | |
| 4th of 9 | 28/3/26 | Mohawk Park | 1609m | All Weather | 3 | J Jamieson | 1:51.10 | - | 4.0m | $5.10 | 7 | - | $26,721 | $2,138 | 1. Rochester Flash 2. Jordy 3. Jabberwocky | |
| 8th of 8 | 21/3/26 | Mohawk Park | 1609m | All Weather | 7 | J Jamieson | 1:51.10 | - | 7.0m | $17 | 14 | OPEN | $30,832 | - | 1. Poseidon Seelster 2. Jordy 3. Whatchulookin At | |
| 3rd of 8 | 7/3/26 | Mohawk Park | 1609m | All Weather | 2 | L Roy | 1:51.20 | - | 4.0m | $4.50 | 7 | OPEN | $30,832 | $3,700 | 1. Bruno No No No 2. Jabberwocky 3. Lou's World | |
| 2nd of 8 | 28/2/26 | Mohawk Park | 1609m | All Weather | 5 | L Roy | 1:51.10 | - | 1.5m | $19 | 7 | OPEN | $41,110 | $10,277 | 1. Brue Hanover 2. Lou's World 3. Poseidon Seelster |






