
- Propane (8) 03494
- Trainer: Kim Waugh(Wyong)
- Jockey: Christian Reith (Last 50: 5-4-2)
- Weight: 58kg
- Prize Money: $11,275
- Win / Place: 0% / 20%
3 yo Bay Gelding
Sire: TOO DARN HOT (GB)
Dam: MY LITTLE FLICKA (AUS)
Dam's Sire: California Dane
Rating
Stats
Career
5: 0-0-1Track
2: 0-0-1Season
5: 0-0-11st Up
1: 0-0-02nd Up
1: 0-0-13rd Up
1: 0-0-04th Up
1: 0-0-0Non-Metro
5: 0-0-1Turf
5: 0-0-1Good
1: 0-0-0Soft
4: 0-0-1Clockwise
5: 0-0-1Jockey Stats
Last 50
50: 5-4-2Last 7 Days
2: 0-0-0Trainer
W 7.14% P 39%Distance
W 7.18% P 27%Track
W 12% P 36%Trainer/Track
W 0% P 0%Trainer/Distance
N/ADistance Range Last 6 months
1300m - 1614m
Gear Changes
[Winkers]
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 4th of 12 | 21/4/26 | Taree | 1614m | MDN | 12 | Andrew Gibbons | 58.5kg | Soft 6 | 1:39.37 | 58.5 km/h | 0:36.82 | 6.3L | 5-3 | $9.00 | 13 | $27,000 | $1,300 | 1. Optimal Moments 2. Spacetime Legend 3. Thunder Lights |
| 9th of 10 | 8/4/26 | Hawkesbury | 1600m | MDN 3U | 9 | Ashley Morgan | 56.5kg | Good 4 | 1:36.79 | 59.5 km/h | 0:34.22 | 6.7L | 8-7 | $81 | 11 | $100,000 | $2,250 | 1. Lontrice 2. Jade Sunset 3. Tormanzor |
| 4th of 7 | 28/3/26 | Wyong | 1600m | MDN | 5 | Keagan Latham | 58.5kg | Soft 6 | 1:39.34 | 58.0 km/h | 0:37.3 | 2.6L | 2-3 | $9.50 | 16 | $45,000 | $2,675 | 1. Derry City Felix 2. She's A Dame 3. Crispy Leaves |
| 3rd of 9 | 12/3/26 | Newcastle | 1300m | MDN | 5 | Ashley Morgan | 57.5kg | Soft 5 | 1:18.86 | 59.3 km/h | 0:35.49 | 1.0L | 6-6 | $19 | 12 | $45,000 | $4,000 | 1. Sunday Punch 2. Zousari 3. Propane |
| 10th of 10 | 28/2/26 | Newcastle | 1300m | MDN | 7 | Keagan Latham | 59kg | Soft 5 | 1:18.23 | 59.8 km/h | 0:34.2 | 7.0L | 5-5 | $14 | - | $42,000 | $1,050 | 1. No No Yes 2. Riga 3. Olivia Twist |
| 3rd of 5 | 12/2/26 | Newcastle | 1000m | Trial | - | Ashley Morgan | - | Good | 1:03.34 | 56.8 km/h | - | 1.47L | - | - | - | - | - | 1. Oakfield Virginia 2. Pratibha 3. Propane |








