
- Obedient (1) 4373638269
- Trainer: Ryohei Hori(SONODA)
- Jockey: Osamu Shimohara
- Weight: 55kg
- Prize Money: $20,161
- Win / Place: 0% / 36%
4 yo Chestnut Filly
Sire: ANIMAL KINGDOM (USA)
Dam: THE GRACE (JPN)
Rating
Stats
Career
22: 0-4-4Distance
22: 0-4-4Trk/Dst
19: 0-4-3Track
19: 0-4-3Season
8: 0-1-21st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 0-0-04th Up
1: 0-0-0Non-Metro
22: 0-4-4Dirt
22: 0-4-4Firm
14: 0-1-4Clockwise
22: 0-4-4Jockey Stats
Horse
12: 0-3-4Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 9th of 10 | 29/4/26 | Sonoda | 1400m | C3 4U | 2 | Kosuke Takahashi | 52kg | Good | 1:33.30 | 54.0 km/h | 18.1L | 5-9 | $80 | 20 | $9,855 | - | 1. Epoeposan 2. Ridere 3. Conjunction |
| 6th of 8 | 9/4/26 | Sonoda | 1400m | C3 4U | 8 | Shiotsu Rina | 51kg | Fast | 1:33.10 | 54.1 km/h | 4.2L | 6-5 | $27 | 15 | $9,855 | - | 1. Long Seller Ask 2. Tenku World 3. Namura Danny |
| 2nd of 9 | 25/3/26 | Sonoda | 1400m | C3 4U | 8 | Shiotsu Rina | 51kg | Good | 1:34.90 | 53.1 km/h | 0.1L | 3-3 | $5.10 | 14 | $9,733 | $2,163 | 1. Taungoo 2. Obedient 3. Variraptor |
| 8th of 10 | 11/3/26 | Himeji | 1400m | C3 4U | 3 | Osamu Shimohara | 55kg | Fast | 1:35.20 | 52.9 km/h | 12.3L | 4-5 | $13 | 22 | $9,733 | - | 1. Hagino Aggressive 2. Meisho Shoot 3. Sun Wing |
| 3rd of 10 | 17/2/26 | Himeji | 1400m | C3 4U | 5 | Osamu Shimohara | 55kg | Fast | 1:36.70 | 52.1 km/h | 2.8L | 6-3 | $18 | 19 | $10,011 | $1,390 | 1. Lily Heart 2. Suspense Queen 3. Obedient |
| 6th of 10 | 29/1/26 | Himeji | 1400m | C3 4U | 10 | Tomohiro Yoshimura | 55kg | Fast | 1:36.40 | 52.3 km/h | 8.6L | 7-6 | $2.00f | 15 | $10,315 | - | 1. Forewind 2. Accordance 3. Yoshino Rickey |







