
- Whatchulookin At () 4551363260
- Trainer: D Menary ()
- Driver: Ja MacDonald
- Prize Money: $435,074
- Win / Place: 18% / 46%
6 yo Bay Gelding
Sire: HES WATCHING (USA)
Dam: ORIANE BLUE CHIP
Rating
Stats
Career
71: 13-8-12Distance
71: 13-8-12Trk/Dst
64: 13-6-11Track
64: 13-6-11Season
12: 2-1-31st Up
4: 0-2-02nd Up
4: 0-0-13rd Up
4: 0-1-1Metro
4: 0-2-0Non-Metro
67: 13-6-12Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
71: 13-8-12Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:49.00Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 11th of 11 | 9/5/26 | Mohawk Park | 1609m | All Weather | 10 | Ja MacDonald | 1:51.00 | - | 9.0m | $23 | 14 | - | $25,562 | - | 1. Major Perry 2. Soaring Now 3. Chain Gang | |
| 6th of 10 | 25/4/26 | Mohawk Park | 1609m | All Weather | 2 | Ja MacDonald | 1:51.30 | - | 1.3m | $5.45 | 7 | - | $22,989 | - | 1. Legion Seelster 2. Jmr Speak Away 3. No Control | |
| 2nd of 9 | 18/4/26 | Mohawk Park | 1609m | All Weather | 7 | Ja MacDonald | 1:52.20 | - | 0.2m | $2.45f | 7 | - | $22,989 | $5,747 | 1. Ripasso 2. Whatchulookin At 3. Jordy | |
| 3rd of 10 | 11/4/26 | Mohawk Park | 1609m | All Weather | 3 | Ja MacDonald | 1:50.40 | - | 3.8m | $14 | 14 | HCP | $27,168 | $3,260 | 1. Dublin Dasher 2. Write Me A Rose 3. Whatchulookin At | |
| 6th of 9 | 28/3/26 | Mohawk Park | 1609m | All Weather | 9 | Ja MacDonald | 1:51.10 | - | 4.3m | $9.40 | 7 | - | $26,721 | - | 1. Rochester Flash 2. Jordy 3. Jabberwocky | |
| 3rd of 8 | 21/3/26 | Mohawk Park | 1609m | All Weather | 1 | Ja MacDonald | 1:51.10 | - | 4.5m | $10 | 7 | OPEN | $30,832 | $3,700 | 1. Poseidon Seelster 2. Jordy 3. Whatchulookin At |








