
- Bold Comic (11) 2x1423246x
- Trainer: Garnett Taylor(Sunshine Coast)
- Jockey: Mark Du Plessis (Last 50: 5-3-1)
- Weight: 60kg
- Prize Money: $202,260
- Win / Place: 25% / 60%
5 yo Bay Gelding
Sire: WHITTINGTON (AUS)
Dam: SHOWELLEN (AUS)
Dam's Sire: Show A Heart
Rating
Stats
Career
20: 5-6-1Distance
8: 1-3-1Trk/Dst
2: 0-1-0Track
7: 1-3-0Season
7: 1-2-11st Up
4: 1-2-02nd Up
4: 1-1-03rd Up
4: 2-1-04th Up
4: 1-0-1Metro
6: 0-1-1Non-Metro
14: 5-5-0Turf
20: 5-6-1Good
12: 3-4-1Soft
6: 2-1-0Heavy
2: 0-1-0Clockwise
20: 5-6-1Handicap Rating
76Jockey Stats
Last 50
50: 5-3-1Last 7 Days
12: 3-1-0Trainer
W 8.00% P 20%Distance
W 10% P 32%Track
W 8.27% P 29%Trainer/Track
W 0% P 17%Trainer/Distance
W 0% P 25%Distance Range Last 6 months
1200m - 1350m
Gear Changes
Nasal Strip OFF FIRST TIME
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 5 | 31/3/26 | Sunshine Coast Inner Track | 1000m | Trial | 3 | Emma Simsir | - | Soft | 1:00.75 | 59.3 km/h | - | 0.47L | - | - | - | - | - | 1. Laydownlily 2. Harbourmaster 3. Bold Comic |
| 6th of 7 | 1/1/26 | Sunshine Coast | 1200m | CL5 | 5 | Leah Martyn | 58.5kg | Good 4 | 1:11.49 | 60.4 km/h | 0:33.63 | 3.4L | 2-2 | $6.00 | 26 | $38,000 | $760 | 1. Arabian Rose 2. Stanislaus 3. Noble Decree |
| 4th of 13 | 6/12/25 | Doomben | 1350m | BM78 | 7 | Ryan Wiggins | 59.5kg | Good 4 | 1:18.33 | 62.0 km/h | 0:33.77 | 2.7L | 8-5 | $26 | 14 | $85,000 | $4,000 | 1. Ready To Schipp 2. Kodiak 3. Chief Witness |
| 2nd of 13 | 22/11/25 | Sunshine Coast | 1200m | BM78 | 13 | Ryan Wiggins | 59kg | Good 4 | 1:11.55 | 60.4 km/h | 0:34.65 | 0.5L | 12-9 | $31 | 28 | $85,000 | $16,400 | 1. Poster Girl 2. Bold Comic 3. Cosmo Centaurus |
| 3rd of 8 | 25/10/25 | Doomben | 1200m | NMW | 5 | Cody Collis | 57.5kg | Good 4 | 1:08.82 | 62.8 km/h | 0:33.65 | 1.7L | 5-5 | $7.00 | 14 | $75,000 | $7,350 | 1. Colophon 2. Shot Of Whiskey 3. Bold Comic |
| 2nd of 8 | 11/10/25 | Eagle Farm | 1200m | CL6 3U | 5 | Cody Collis | 57kg | Good 3 | 1:09.03 | 62.6 km/h | 0:34.11 | 3.3L | 3-3 | $31 | 28 | $85,000 | $16,400 | 1. He's Heaven 2. Bold Comic 3. Xpresso |









