
- Lookstobemagic () 66x1212111
- Trainer: B Belore ()
- Driver: B Belore
- Prize Money: $32,337
- Win / Place: 50% / 66%
3 yo Bay Filly
Sire: LOOKSLIKEACHPNDALE
Dam: MAGICAL WONDER
Rating
Stats
Career
12: 6-2-0Distance
12: 6-2-0Trk/Dst
6: 5-1-0Track
6: 5-1-0Season
7: 5-2-01st Up
2: 1-0-02nd Up
2: 0-1-03rd Up
2: 2-0-0Metro
0: 0-0-0Non-Metro
12: 6-2-0Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
12: 6-2-0Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:59.40Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 1st of 6 | 11/5/26 | Western Fair Raceway | 1609m | All Weather | 1 | L House | 2:00.10 | - | 0.5m | $1.25 | 7 | - | $8,180 | $4,090 | 1. Lookstobemagic 2. Ellie 3. Look A Diamond | |
| 1st of 7 | 4/5/26 | Western Fair Raceway | 1609m | All Weather | 2 | L House | 1:59.40 | - | 0.8m | $1.10f | 21 | - | $8,793 | $4,397 | 1. Lookstobemagic 2. Silver Pride 3. Small Town Road | |
| 1st of 8 | 13/4/26 | Western Fair Raceway | 1609m | All Weather | 1 | L House | 2:00.20 | - | 8.3m | $1.05f | 7 | - | $8,986 | $4,493 | 1. Lookstobemagic 2. High Value 3. Arbela Hanover | |
| 2nd of 8 | 6/4/26 | Western Fair Raceway | 1609m | All Weather | 8 | L House | 2:01.40 | - | 0.1m | $1.35f | 7 | - | $8,986 | $2,247 | 1. Mikes Tony 2. Lookstobemagic 3. Silver Porsche | |
| 1st of 7 | 30/3/26 | Western Fair Raceway | 1609m | All Weather | 5 | L House | 2:01.40 | - | 4.5m | $1.35f | 14 | - | $8,325 | $4,162 | 1. Lookstobemagic 2. The Magic Within 3. Delta Rose | |
| 2nd of 10 | 16/3/26 | Mohawk Park | 1609m | All Weather | 2 | J Jamieson | 2:00.20 | - | 0.8m | $3.30 | 7 | - | $18,499 | $4,625 | 1. None Shall Pass 2. Lookstobemagic 3. Gone With The Wine |




