
- Bliss Disha (1) 9025068107
- Trainer: Hirokazu Miyagawa(KOCHI)
- Jockey: Yoshiki Yamada
- Weight: 55kg
- Prize Money: $11,041
- Win / Place: 5.00% / 15%
4 yo Dark Bay Filly
Sire: LEONTES (JPN)
Dam: AISHA (JPN)
Rating
Stats
Career
20: 1-2-0Distance
5: 0-0-0Trk/Dst
5: 0-0-0Track
16: 1-2-0Season
9: 1-1-01st Up
2: 0-0-02nd Up
2: 0-0-03rd Up
1: 0-0-04th Up
1: 0-1-0Metro
4: 0-0-0Non-Metro
16: 1-2-0Turf
3: 0-0-0Good
3: 0-0-0Dirt
17: 1-2-0Firm
4: 0-1-0Clockwise
19: 1-2-0Anti-Clockwise
1: 0-0-0Jockey Stats
Horse
1: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1300m - 1600m
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 7th of 10 | 9/5/26 | Kochi | 1300m | C3 3U | 6 | Yoshiki Yamada | 55kg | Good | 1:25.10 | 55.0 km/h | 12.3L | 1-2 | $14 | 14 | $10,051 | - | 1. Mach Raising 2. Machaon D'or 3. Silver Niece |
| 11th of 11 | 25/4/26 | Kochi | 1400m | C3 3U | 2 | Yuta Goma | 55kg | SP | 1:31.50 | 55.1 km/h | 20.9L | 1-8 | $13 | 13 | $10,402 | - | 1. Bantock 2. Fukuno Spine 3. Chuo Hahn |
| 1st of 12 | 12/4/26 | Kochi | 1300m | C3 3U | 3 | Yuta Goma | 55kg | SP | 1:25.60 | 54.7 km/h | 0.8L | 1-1 | $16 | 18 | $10,402 | $5,475 | 1. Bliss Disha 2. Frosty Quartz 3. Takka |
| 8th of 10 | 25/3/26 | Kochi | 1600m | C3 3U | 3 | Yuta Goma | 55kg | R | 1:45.80 | 54.4 km/h | 16.0L | 1-2 | $67 | 14 | $9,733 | - | 1. Petal Bijou 2. Nagisano Jojo 3. Meiner Vision |
| 6th of 8 | 11/3/26 | Kochi | 1600m | C3 3U | 6 | Yuta Goma | 55kg | Good | 1:49.50 | 52.6 km/h | 13.0L | 2-3 | $19 | 14 | $9,733 | - | 1. Lord Status 2. Noel 3. Meisho Hayase |
| 10th of 10 | 25/2/26 | Kochi | 1400m | C3 3U | 1 | Yuta Goma | 55kg | M | 1:30.40 | 55.8 km/h | 19.3L | 2-4 | $38 | 14 | $10,011 | - | 1. Fuji Rhubarb 2. Chuo Hahn 3. Habsburg |







