
- G T Ray Sir (1) 2x3422343x
- Trainer: Ron Grieves()
- Jockey: N'Rico Prescod
- Weight: 56kg
- Prize Money: $46,631
- Win / Place: 11% / 77%
4 yo Chestnut Gelding
Sire: GAYEGO (USA)
Dam: SURGING STAR (USA)
Rating
Stats
Career
9: 1-3-3Distance
4: 1-2-1Trk/Dst
4: 1-2-1Track
8: 1-3-21st Up
2: 1-0-12nd Up
2: 0-1-03rd Up
1: 0-1-04th Up
1: 0-1-0Non-Metro
9: 1-3-3Dirt
9: 1-3-3Firm
7: 1-2-3Anti-Clockwise
9: 1-3-3Jockey Stats
Horse
1: 0-0-1Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Gear Changes
Lasix
Comments
Expected Settling Position: Off Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 6 | 4/10/25 | Century Downs | 1308m | ALLOW 3U | 2 | N'rico Prescod | 55.5kg | Fast | 1:18.14 | 60.3 km/h | 9.5L | 3-3 | $3.70 | 22 | $32,725 | $2,346 | 1. Free Gold 2. Tennessee Moses 3. G T Ray Sir |
| 4th of 5 | 12/9/25 | Century Mile | 1408m | ALLOW 3U | 5 | Dane Nelson | 56kg | Fast | 1:23.55 | 60.7 km/h | 8.5L | 1-4 | $3.05f | 21 | $32,875 | $1,188 | 1. Metaphor 2. Bobby Dazzler 3. Concrete Cowboy |
| 3rd of 7 | 22/8/25 | Century Mile | 1207m | ALLOW 3U | 3 | Dane Nelson | 56kg | Fast | 1:10.18 | 61.9 km/h | 8.3L | 5-4 | $2.45f | 27 | $33,333 | $2,397 | 1. Patriotic Freedom 2. Concrete Cowboy 3. G T Ray Sir |
| 2nd of 5 | 26/7/25 | Century Mile | 1408m | ALLOW OCLM 3 | 2 | Dane Nelson | 56kg | Fast | 1:22.28 | 61.6 km/h | 9.3L | 4-4 | $2.15 | 21 | $32,110 | $4,687 | 1. Thatswhatimherefor 2. G T Ray Sir 3. Bills Bills Bills |
| 2nd of 5 | 5/7/25 | Century Mile | 1207m | ALLOW OCLM 3 | 5 | Dane Nelson | 55.5kg | Fast | 1:10.14 | 62.0 km/h | 2.0L | 2-3 | $2.45f | 22 | $32,110 | $4,722 | 1. Thatswhatimherefor 2. G T Ray Sir 3. Who Is |
| 4th of 6 | 13/6/25 | Century Mile | 1408m | ALLOW OCLM 3 | 4 | Dane Nelson | 56kg | Good | 1:24.36 | 60.1 km/h | 9.3L | 2-4 | $3.55 | 28 | $32,659 | $1,201 | 1. Dancing Porky 2. Thatswhatimherefor 3. Border Song |




