
- Twin B Jays (Fr1) 2984551249
- Trainer: Randy Bickmore ()
- Driver: Drew Monti
- Prize Money: $324,339
- Win / Place: 14% / 46%
10 yo Bay Gelding
Sire: BETTERTHANCHEDDAR (USA)
Dam: N Y YANKEES
Rating
Stats
Career
120: 17-20-19Distance
120: 17-20-19Trk/Dst
102: 13-13-19Track
102: 13-13-19Season
9: 1-1-01st Up
5: 0-0-22nd Up
5: 2-0-03rd Up
5: 1-3-0Metro
1: 0-0-0Non-Metro
119: 17-20-19Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
120: 17-20-19Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:52.00Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 9th of 9 | 25/5/26 | plainridge racecourse | 1609m | All Weather | Fr4 | Mitchell Cushing | 1:53.10 | 1:53.10 | 24.0m | $4.00f | 11 | TRK<77 | $16,760 | - | 1. Jimble Kimble 2. Kill A Dragon 3. Odds On Lauderdale | |
| 4th of 8 | 14/5/26 | plainridge racecourse | 1609m | All Weather | Fr3 | Mitchell Cushing | 1:52.30 | 1:52.30 | 13.5m | $12 | 7 | 15000CLHC | $17,458 | $1,397 | 1. Boiler Maker 2. Im No Outlaw 3. Camco Lucas | |
| 2nd of 8 | 7/5/26 | plainridge racecourse | 1609m | All Weather | Fr2 | Nicholas Graffam | 1:53.40 | 1:53.40 | 3.0m | $21 | 12 | 15000CLHC | $17,458 | $4,365 | 1. Sonny Black 2. Twin B Jays 3. Boiler Maker | |
| 1st of 8 | 25/4/26 | Cumberland Raceway | 1609m | All Weather | Fr7 | Nicholas Graffam | 1:59.20 | 1:59.20 | 3.0m | $1.30f | 4 | NW1250L4 | $6,114 | $3,057 | 1. Twin B Jays 2. Whats Inthe Esky 3. Soho Leviathan | |
| 5th of 8 | 21/4/26 | plainridge racecourse | 1609m | All Weather | Fr1 | Bruce Ranger | 1:53.40 | 1:53.40 | 9.8m | $5.90 | 9 | NW2500CD | $14,556 | $364 | 1. Wichita Lineman 2. General Montana 3. Outspoken Man | |
| 5th of 8 | 12/4/26 | Cumberland Raceway | 1609m | All Weather | Fr8 | Mcgwire Sowers | 1:58.00 | 1:58.00 | 9.0m | $37 | 14 | NW2500L4 | $6,987 | $349 | 1. Gator Hanover 2. Lenwoods Real Deal 3. Soho Leviathan |







