
- Pal Pal Magic (1) 076080900x
- Trainer: Isao Nishikimi()
- Jockey: Shin Higashikawa
- Weight: 55kg
- Prize Money: $19,616
- Win / Place: 0.78% / 5.43%
10 yo Chestnut Mare
Sire: OKEN MAGIC (JPN)
Dam: FINAL PAL (JPN)
Rating
Stats
Career
129: 1-1-5Distance
23: 0-0-3Trk/Dst
23: 0-0-3Track
129: 1-1-51st Up
7: 0-0-02nd Up
7: 0-0-03rd Up
7: 0-0-14th Up
7: 0-0-0Non-Metro
129: 1-1-5Dirt
129: 1-1-5Firm
52: 0-0-3Clockwise
129: 1-1-5Jockey Stats
Horse
2: 0-0-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1500m
Comments
Expected Settling Position: Off Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 12th of 12 | 18/12/25 | Nagoya | 1500m | COND 3U | 2 | Hiroshi Ohara | 55kg | Good | 1:38.70 | 54.7 km/h | 55.4L | 12-12 | $123 | 14 | $9,173 | - | 1. Agnes 2. Smart Erable 3. Sky Tailor |
| 11th of 12 | 4/12/25 | Nagoya | 1500m | C2 3U | 8 | Shin Higashikawa | 55kg | Good | 1:38.70 | 54.7 km/h | 23.1L | 8-11 | $109 | 27 | $9,173 | - | 1. Goncourt 2. Golden March 3. Mischmasch |
| 9th of 10 | 7/11/25 | Nagoya | 920m | C3 3U | 6 | Shin Higashikawa | 55kg | Fast | 0:58.60 | 56.5 km/h | 12.4L | 7-9 | $174 | 24 | $9,286 | - | 1. Crystal Ten 2. Rose Quartz 3. Nerukowa Sodatsu |
| 12th of 12 | 14/10/25 | Nagoya | 920m | C3 3U | 2 | Hiroshi Ohara | 55kg | Fast | 0:56.60 | 58.5 km/h | 23.5L | 10-12 | $247 | 28 | $9,327 | - | 1. Marble Chan 2. Bright Zeus 3. Astral Flare |
| 8th of 11 | 16/9/25 | Nagoya | 920m | C1 3U | 8 | Katsuki Niwa | 55kg | Fast | 0:58.50 | 56.6 km/h | 9.3L | 6-7 | $181 | 14 | $9,741 | - | 1. Light Bonheur 2. Fancy Color 3. Al Hilm |
| 11th of 12 | 2/9/25 | Nagoya | 1500m | C1 3U | 4 | Toshiyuki Kato | 55kg | Fast | 1:40.40 | 53.8 km/h | 43.6L | 7-11 | $167 | 15 | $9,741 | - | 1. Saikorochan 2. Maddalena 3. Lady Majesty |








