
- Cornerback (8) x00444286x
- Trainer: Malcolm Mackenzie(Geraldton)
- Jockey: Elisha Whittington (Last 50: 2-6-6)
- Weight: 58kg
- Prize Money: $14,000
- Win / Place: 0% / 10%
3 yo Bay Gelding
Sire: TASSORT (AUS)
Dam: BELLANCA (AUS)
Dam's Sire: Denman
Rating
Stats
Career
10: 0-1-0Distance
3: 0-0-0Season
8: 0-1-01st Up
2: 0-0-02nd Up
2: 0-0-03rd Up
1: 0-0-04th Up
1: 0-0-0Non-Metro
10: 0-1-0Turf
10: 0-1-0Good
5: 0-1-0Soft
5: 0-0-0Clockwise
6: 0-0-0Anti-Clockwise
4: 0-1-0Jockey Stats
Last 50
50: 2-6-6Trainer
W 9.09% P 27%Distance
W 3.19% P 17%Track
W 0% P 26%Trainer/Track
W 0% P 100%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1200m - 1600m
Gear Changes
[Blinkers]
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 6th of 10 | 18/2/26 | Strathalbyn | 1600m | MDN 3U | 3 | Will Price | 57kg | Good 4 | 1:40.94 | 57.1 km/h | 0:37.57 | 8.4L | 7-9 | $21 | 21 | $25,000 | $925 | 1. Pretty Perky 2. Mikki Tango 3. Lillikins |
| 8th of 9 | 28/1/26 | Gawler | 1500m | MDN 3U | 6 | Jason Holder | 56.5kg | Good 4 | 1:31.93 | 58.7 km/h | 0:36.2 | 9.3L | 3-4 | $12 | 14 | $25,000 | $925 | 1. Orlova 2. Torrita 3. Ali Foreman |
| 2nd of 11 | 14/1/26 | Strathalbyn | 1350m | MDN 3U | 6 | Jason Holder | 56.5kg | Good 4 | 1:23.86 | 58.0 km/h | 0:37.75 | 1.7L | 3-9 | $7.50 | 10 | $25,000 | $4,400 | 1. Stranded 2. Cornerback 3. Hazy Daze |
| 4th of 7 | 4/1/26 | Strathalbyn | 1200m | MDN CG 3U | 7 | Jason Holder | 56.5kg | Good 4 | 1:14.51 | 58.0 km/h | 0:37.5 | 3.1L | 6-7 | $13 | 20 | $25,000 | $1,950 | 1. Rousing Refrain 2. Aramoso 3. Stranded |
| 4th of 6 | 15/12/25 | Kempsey | 1450m | MDN | 4 | Aaron Bullock | 58.5kg | Soft 5 | 1:28.53 | 59.0 km/h | 0:37.75 | 2.3L | 1-1 | $2.60 | 11 | $27,000 | $1,300 | 1. High Voltage 2. Crashmyplaya 3. Winters Ending |
| 4th of 9 | 4/12/25 | Coffs Harbour | 1212m | MDN | 1 | Luke Rolls | 55.5kg | Good 3 | 1:11.76 | 60.8 km/h | 0:35.47 | 4.0L | 5-6 | $12 | 11 | $50,000 | $3,275 | 1. Baby Ryan 2. Virginia Breezes 3. Stainless Steel |







