
- Ppallippalli (1) 2760545256
- Trainer: Seijiro Ikari()
- Jockey: Kenta Sugiura
- Weight: 55kg
- Prize Money: $56,203
- Win / Place: 10% / 38%
6 yo Bay Mare
Sire: LEONTES (JPN)
Dam: BRUNHILD (JPN)
Rating
Stats
Career
39: 4-6-5Distance
35: 4-6-4Trk/Dst
30: 3-5-4Track
34: 3-5-5Season
7: 0-1-01st Up
2: 0-0-12nd Up
2: 1-0-03rd Up
2: 1-0-04th Up
2: 0-1-0Non-Metro
39: 4-6-5Dirt
39: 4-6-5Firm
23: 3-5-2Clockwise
39: 4-6-5Jockey Stats
Horse
33: 4-6-4Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 6th of 10 | 20/5/26 | Sonoda | 1400m | C3 4U | 9 | Takanori Nagai | 55kg | Fast | 1:33.40 | 54.0 km/h | 7.0L | 8-7 | $8.60 | 22 | $9,522 | - | 1. Yamanin La Vera 2. Weiss Licht 3. Sun Elsa |
| 5th of 10 | 28/4/26 | Sonoda | 1400m | C3 4U | 6 | Kenta Sugiura | 55kg | Good | 1:35.40 | 52.8 km/h | 2.5L | 9-8 | $32 | 19 | $9,855 | - | 1. Flame Force 2. Yodono Rookie 3. Hanuman |
| 2nd of 8 | 9/4/26 | Sonoda | 1400m | C3 4U | 8 | Kenta Sugiura | 55kg | Fast | 1:34.20 | 53.5 km/h | 5.0L | 6-3 | $1.60f | 21 | $9,855 | $2,190 | 1. Sakura Top Seller 2. Ppallippalli 3. Grand Themis |
| 5th of 9 | 19/3/26 | Sonoda | 1400m | C3 4U | 5 | Kenta Sugiura | 55kg | SP | 1:34.60 | 53.3 km/h | 2.6L | 9-7 | $5.10 | 21 | $9,733 | - | 1. Shishi 2. Wonder Cuirasse 3. Face Nine |
| 4th of 10 | 26/2/26 | Himeji | 1400m | C3 4U | 10 | Shingo Oyama | 55kg | SP | 1:32.90 | 54.3 km/h | 33.0L | 9-8 | $51 | 22 | $10,011 | $834 | 1. Madam Igraine 2. Meisho Figaro 3. Cresco Rocky |
| 5th of 9 | 4/2/26 | Himeji | 1400m | C3 4U | 5 | Kenta Sugiura | 55kg | Fast | 1:35.10 | 53.0 km/h | 7.1L | - | $20 | 20 | $10,011 | - | 1. Padme 2. Magnetar 3. Smalt |






