
- Lagoon (1) 8635223142
- Trainer: Yoichi Kurimoto(Japan)
- Jockey: Kyouka Fukazawa
- Weight: 53kg
- Prize Money: $74,797
- Win / Place: 10% / 34%
4 yo Dark Bay Mare
Sire: MIKKI ISLE (JPN)
Dam: OCEANS (JPN)
Rating
Stats
Career
38: 4-4-5Distance
20: 2-3-1Trk/Dst
17: 2-3-1Track
26: 2-4-3Season
11: 1-3-21st Up
2: 2-0-02nd Up
2: 0-0-13rd Up
1: 0-0-04th Up
1: 0-0-0Non-Metro
38: 4-4-5Dirt
38: 4-4-5Firm
27: 2-2-3Clockwise
33: 4-4-4Anti-Clockwise
5: 0-0-1Jockey Stats
Horse
9: 1-3-2Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1400m - 1580m
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 2nd of 10 | 10/6/26 | Kasamatsu | 1400m | A4B2 3U | 9 | Kyoka Fukazawa | 53kg | Fast | 1:31.60 | 55.0 km/h | 3.0L | 1-2 | $10 | 14 | $11,033 | $2,452 | 1. Zinfin Doll 2. Lagoon 3. Supreme Arrow |
| 4th of 12 | 27/5/26 | Kasamatsu | 1400m | B1 3U | 11 | Kyoka Fukazawa | 53kg | Fast | 1:29.50 | 56.3 km/h | 4.7L | 4-4 | $25 | 13 | $11,109 | $926 | 1. Nihonpiro Reach 2. Antenna Last 3. Backpack |
| 1st of 8 | 14/5/26 | Kasamatsu | 1400m | B6 3U | 4 | Kyoka Fukazawa | 53kg | Fast | 1:30.80 | 55.5 km/h | 1.5L | 2-2 | $6.90 | 13 | $7,142 | $3,968 | 1. Lagoon 2. Teruken Yumi Moon 3. Tama Espoir |
| 3rd of 8 | 1/5/26 | Kasamatsu | 1580m | B6 3U | 7 | Kyoka Fukazawa | 53kg | M | 1:45.00 | 54.2 km/h | 2.5L | 6-5 | $21 | 15 | $7,142 | $996 | 1. Hinano Marchs 2. Hiruno Brisbane 3. Lagoon |
| 2nd of 9 | 16/4/26 | Kasamatsu | 1580m | B6 3U | 5 | Kyoka Fukazawa | 53kg | Good | 1:46.80 | 53.3 km/h | 5.0L | 8-6 | $26 | 14 | $7,391 | $1,642 | 1. Keisan Noble 2. Lagoon 3. Chien De Lune |
| 2nd of 8 | 2/4/26 | Kasamatsu | 1400m | B1 3U | 8 | Kyoka Fukazawa | 53kg | SP | 1:31.00 | 55.4 km/h | 3.0L | 2-4 | $27 | 28 | $7,391 | $1,642 | 1. Habibi 2. Lagoon 3. Shobuun |







