
- Navid (1) x86321234x
- Trainer: Barry Foley(Beckhampton, Wilts)
- Jockey: Danny Mullins
- Weight: 68kg
- Prize Money: $25,332
- Win / Place: 8.33% / 41%
4 yo Chestnut Gelding
Sire: SIR PERCY (GB)
Dam: BELLADONNA (GB)
Dam's Sire: Medicean
Rating
Stats
Career
12: 1-2-21st Up
2: 0-0-02nd Up
2: 0-0-03rd Up
2: 0-0-14th Up
2: 0-1-0Metro
5: 0-1-2Non-Metro
7: 1-1-0Turf
8: 1-2-2Good
7: 1-2-2Heavy
1: 0-0-0Synthetic
4: 0-0-0Clockwise
3: 1-0-0Anti-Clockwise
9: 0-2-2Jockey Stats
Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Gear Changes
LS
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 4th of 5 | 30/9/25 | Newcastle | 3319m | HCP APP 3U | 2 | Callum Rodriguez | 61kg | Neutral | 3:40.74 | 54.1 km/h | 9.3L | 1-3 | $1.36f | 18 | $15,450 | $862 | 1. Billy Bathgate 2. Saratoga Gold 3. Khangai |
| 3rd of 6 | 12/9/25 | Chester | 2896m | HCP 3 | 4 | Paul Mulrennan | 57kg | Good | 3:07.78 | 55.5 km/h | 9.3L | 1-2 | $5.00 | 21 | $33,210 | $4,015 | 1. Gentle Warrior 2. Minhad 3. Navid |
| 2nd of 4 | 22/8/25 | Ffos Las | 3218m | HCP 3U | 2 | Trevor Whelan | 60kg | Good | 3:28.81 | 55.5 km/h | 0.5L | 1-1 | $1.50f | 30 | $15,690 | $3,625 | 1. Simiyann 2. Navid 3. Masterdream |
| 1st of 9 | 23/7/25 | Salisbury | 2816m | HCP 3U | - | Trevor Whelan | 56kg | Good Firm | 3:04.41 | 55.0 km/h | 2.0L | 1-1 | $3.50f | 21 | $15,880 | $8,450 | 1. Navid 2. Media Mogul 3. Bouboule |
| 2nd of 6 | 2/7/25 | Epsom Downs | 2419m | HCP 3U | 5 | Hollie Doyle | 51.5kg | Good | 2:38.30 | 55.0 km/h | 7.0L | 2-1 | $3.75 | 20 | $21,220 | $5,210 | 1. Sudu 2. Navid 3. Big Bear Hug |
| 3rd of 12 | 12/6/25 | Newbury | 2414m | HCP 3 | 1 | Hollie Doyle | 53.5kg | Good Firm | 2:32.06 | 57.2 km/h | 2.8L | 3-1 | $17 | 19 | $25,410 | $3,170 | 1. Circus Of Rome 2. Kingmaker 3. Navid |





