
- Mohaymen Diamond (1) X6X84165X3
- Trainer: Chetram Mohabir()
- Jockey: Leo Salles
- Weight: 55kg
- Prize Money: $0
- Win / Place: 16% / 25%
4 yo Bay Colt
Sire: Mohaymen
Dam: No Means No
Dam's Sire: Louis Quatorze
Stats
Career
12: 2-0-1Track
12: 2-0-11st Up
4: 0-0-12nd Up
1: 0-0-03rd Up
1: 1-0-0Turf
3: 1-0-0Good
1: 0-0-0Dirt
9: 1-0-1Firm
11: 2-0-1Jockey Stats
Horse
1: 0-0-1Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1710m
Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 5 | 10/5/26 | Woodbine | 1710m | Optional Cla | 4 | Leo Salles | 55.5kg | FT | - | 6.1L | 2-2-2 | $4.60 | - | $0 | - | 1. Bedazzle Me 2. Dazzling Cruiser 3. Mohaymen Diamond | |
| 5th of 5 | 6/12/25 | Woodbine | 1811m | Allowance Op | 4 | Cheyenne Kerr | 49.200000047683716kg | FT | - | 26.8L | 5-5-5 | $23 | - | $0 | - | 1. Tour The City 2. Magna Time 3. He's Not Joking | |
| 6th of 8 | 21/11/25 | Woodbine | 1710m | Optional Cla | 7 | Cheyenne Kerr | 49.700000047683716kg | FT | - | 5.1L | 6-5-6 | $19 | - | $0 | - | 1. Jaggersgotagun 2. Pierre 3. Phillip My Wine | |
| 1st of 6 | 18/10/25 | Woodbine | 1408m | Optional Cla | 1 | Cheyenne Kerr | 49.700000047683716kg | FT | - | 3.5L | 5-4 | $4.20 | - | $0 | - | 1. Mohaymen Diamond 2. Stratus 3. Lonny's Gamble | |
| 4th of 10 | 14/9/25 | Woodbine | 1710m | Optional Cla | 10 | Cheyenne Kerr | 49.200000047683716kg | FT | - | 3L | 7-5-4 | $13 | - | $63,800 | - | 1. Jaggersgotagun 2. Private Label 3. Aristotle | |
| 8th of 10 | 24/8/25 | Woodbine | 1710m | Optional Cla | 6 | Cheyenne Kerr | 49kg | FM | - | 6.3L | 8-5-5 | $61 | - | $63,800 | - | 1. Ciunas 2. Bowman's Run 3. Private Label |






