
- Undercover Speed (Fr1) 1333563827
- Trainer: Kevin Johnson ()
- Driver: Braiden Rhoades
- Prize Money: $24,035
- Win / Place: 12% / 43%
3 yo Bay Gelding
Sire: STAY HUNGRY (USA)
Dam: ALWAYS COVERS
Rating
Stats
Career
16: 2-1-4Distance
16: 2-1-4Trk/Dst
16: 2-1-4Track
16: 2-1-4Season
12: 2-1-41st Up
2: 0-0-02nd Up
2: 1-0-03rd Up
2: 1-0-0Metro
0: 0-0-0Non-Metro
16: 2-1-4Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
16: 2-1-4Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:56.10Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 7th of 8 | 27/6/26 | The Meadows | 1609m | All Weather | Fr6 | Braiden Rhoades | 1:54.00 | 1:54.00 | 33.0m | $23 | 7 | CDCLMW1NW4 | $9,763 | - | 1. The Real Thing 2. Fox Valley Chuckle 3. Ima Proud Captain | |
| 2nd of 8 | 20/6/26 | The Meadows | 1609m | All Weather | Fr2 | Anthony MacDonald | 1:55.40 | 1:55.40 | 0.3m | $27 | 7 | CDCLMW1NW4 | $9,763 | $2,441 | 1. Derek's Rocket 2. Undercover Speed 3. The Real Thing | |
| 8th of 9 | 13/6/26 | The Meadows | 1609m | All Weather | Fr8 | Jesse Barnard | 1:55.20 | 1:55.20 | 41.3m | $26 | 14 | CDCLMW1NW4 | $9,763 | - | 1. Derek's Rocket 2. Ima Proud Captain 3. Twist My Tail | |
| 3rd of 9 | 30/5/26 | The Meadows | 1609m | All Weather | Fr7 | Jesse Barnard | 1:56.20 | 1:56.20 | 6.8m | $111 | 14 | CDCLMW1NW4 | $9,763 | $1,172 | 1. Doobie Nights 2. Derek's Rocket 3. Undercover Speed | |
| 6th of 6 | 16/5/26 | The Meadows | 1609m | All Weather | Fr4 | Jesse Barnard | 1:50.20 | 1:50.20 | 93.0m | $53 | 10 | WNMT2EXTPM | $13,966 | - | 1. Rollin Sevens 2. Los Alamitos 3. Rip Tide | |
| 5th of 8 | 6/5/26 | The Meadows | 1609m | All Weather | Fr7 | Justin Walters | 1:54.00 | 1:54.00 | 15.0m | $73 | 4 | NW2EXTPM | $13,966 | $698 | 1. Rip Tide 2. Dry Ridge Erie 3. Alfredo Hanover |







