
- Art It Is (Fr1) 9557113518
- Trainer: Mark P'pool ()
- Driver: Brandon Bates
- Prize Money: $360,310
- Win / Place: 16% / 33%
6 yo Bay Gelding
Sire: TELLITLIKEITIS
Dam: JNB N ME
Rating
Stats
Career
84: 14-5-9Distance
84: 14-5-9Trk/Dst
71: 11-4-7Track
71: 11-4-7Season
15: 4-0-21st Up
4: 1-0-12nd Up
4: 1-0-03rd Up
4: 2-0-1Metro
0: 0-0-0Non-Metro
84: 14-5-9Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
84: 14-5-9Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:51.20Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 8th of 9 | 6/7/26 | Oak Grove Racing | 1609m | All Weather | Fr3 | Yannick Gingras | 1:50.40 | 1:50.40 | 15.8m | $14 | 14 | NW 9000 L4 | $34,833 | - | 1. Western Era 2. Fearless Bettor 3. Serious Miki | |
| 1st of 9 | 22/6/26 | Oak Grove Racing | 1609m | All Weather | Fr1 | Marcus Miller | 1:53.20 | 1:53.20 | 6.0m | $3.40 | 14 | NW 6500 L4 | $26,499 | $13,250 | 1. Art It Is 2. Rockin Pulse 3. Mankat | |
| 5th of 8 | 8/6/26 | Oak Grove Racing | 1609m | All Weather | Fr7 | Marcus Miller | 1:50.40 | 1:50.40 | 12.8m | $3.85 | 7 | NW 6500 L4 | $22,315 | $1,116 | 1. Iam The Captain 2. Great Seats 3. David Allan Whoa | |
| 3rd of 9 | 1/6/26 | Oak Grove Racing | 1609m | All Weather | Fr3 | Atlee Bender | 1:51.10 | 1:51.10 | 9.8m | $30 | 13 | NW 6500 L4 | $22,315 | $2,678 | 1. Boston Rocks 2. Dragons Lucky Lady 3. Art It Is | |
| 1st of 8 | 19/5/26 | Oak Grove Racing | 1609m | All Weather | Fr4 | Marcus Miller | 1:52.40 | 1:52.40 | 3.0m | $2.85f | 13 | NW 4000 L4 | $18,156 | $9,078 | 1. Art It Is 2. My House 3. Bet Mine | |
| 1st of 6 | 6/5/26 | Hoosier Park | 1609m | All Weather | Fr5 | Brandon Bates | 1:53.00 | 1:53.00 | 11.3m | $6.10 | 12 | NW1000L4 | $8,380 | $4,190 | 1. Art It Is 2. Ahva Sholum 3. Search The Sea |







