
- Pound Sign (Fr1) 3363863444
- Trainer: Art Mc Ilmurray ()
- Driver: Kurt Sugg
- Prize Money: $263,172
- Win / Place: 13% / 44%
9 yo Bay Gelding
Sire: PET ROCK (USA)
Dam: THATCHER BLUECHIP
Rating
Stats
Career
152: 20-23-25Distance
152: 20-23-25Trk/Dst
147: 20-22-25Track
147: 20-22-25Season
16: 0-1-71st Up
2: 1-0-02nd Up
2: 0-0-23rd Up
2: 0-0-1Metro
0: 0-0-0Non-Metro
152: 20-23-25Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
152: 20-23-25Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:52.20Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 4th of 9 | 6/7/26 | Northfield Park | 1609m | All Weather | Fr5 | Kurt Sugg | 1:56.00 | 1:56.00 | 10.5m | $55 | 14 | NW2500L4 | $10,450 | $836 | 1. Captain Magestic 2. Royhill 3. Pirates Beach Bar | |
| 4th of 9 | 22/6/26 | Northfield Park | 1609m | All Weather | Fr4 | Kurt Sugg | 1:56.30 | 1:56.30 | 4.5m | $4.60 | 14 | NW1500L4 | $7,671 | $614 | 1. Odds On Pick Six 2. Poof Daddy 3. Prince John | |
| 4th of 8 | 8/6/26 | Northfield Park | 1609m | All Weather | Fr2 | Wyatt Farmer | 1:54.00 | 1:54.00 | 11.3m | $1.90f | 7 | NW1500L4 | $7,392 | $591 | 1. Turn Me Loose 2. Royhill 3. Brady To Gronk | |
| 3rd of 8 | 1/6/26 | Northfield Park | 1609m | All Weather | Fr1 | Kurt Sugg | 1:54.20 | 1:54.20 | 2.3m | $2.20f | 12 | NW1500L4 | $7,392 | $887 | 1. Artistic Cut 2. Dragon Candy 3. Pound Sign | |
| 6th of 9 | 20/5/26 | Northfield Park | 1609m | All Weather | Sr1 | Kurt Sugg | 1:53.30 | 1:53.30 | 30.8m | $78 | 8 | NW2500L4 | $9,497 | - | 1. Control Sicily 2. Don'tcallmefrancis 3. Sharkbythesea | |
| 8th of 8 | 12/5/26 | Northfield Park | 1609m | All Weather | Fr4 | Keith Kash Jr. | 1:54.20 | 1:54.20 | 30.8m | $20 | 13 | NW2500L4 | $9,497 | - | 1. Tan Man 2. Tyler Albert 3. Hope N Pray |







