
- Nasey () 43x9171491
- Trainer: J Cullen ()
- Driver: T Cullen
- Prize Money: $627,591
- Win / Place: 17% / 49%
7 yo Brown Gelding
Sire: PILGRIMS CHUCKIE
Dam: YOU'RE SO FINE
Rating
Stats
Career
154: 27-28-21Distance
154: 27-28-21Trk/Dst
93: 11-19-12Track
93: 11-19-12Season
8: 3-0-11st Up
3: 1-1-02nd Up
3: 2-0-03rd Up
3: 0-1-0Metro
0: 0-0-0Non-Metro
154: 27-28-21Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
154: 27-28-21Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:52.00Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 1st of 9 | 26/7/26 | Mohawk Park | 1609m | All Weather | 6 | T Cullen | 1:53.30 | - | 0.8m | $2.15f | 7 | - | $17,347 | $8,673 | 1. Nasey 2. All Gas No Brakes 3. P L Robert G | |
| 9th of 9 | 19/7/26 | Mohawk Park | 1609m | All Weather | 9 | T Cullen | 1:53.30 | - | 7.0m | $14 | 7 | - | $20,408 | - | 1. Nothingbutadreamer 2. Supersonic Hanover 3. All Gas No Brakes | |
| 4th of 10 | 12/7/26 | Mohawk Park | 1609m | All Weather | 1 | T Cullen | 1:53.10 | - | 1.3m | $5.60 | 7 | - | $30,612 | $2,449 | 1. Roxie Hart 2. Nothingbutadreamer 3. Royal Beluga | |
| 1st of 8 | 5/7/26 | Mohawk Park | 1609m | All Weather | 3 | T Cullen | 1:53.30 | - | 0.1m | $2.95 | 7 | - | $20,408 | $10,204 | 1. Nasey 2. Supersonic Hanover 3. My Buddy Sam | |
| 7th of 9 | 28/6/26 | Mohawk Park | 1609m | All Weather | 2 | T Cullen | 1:54.00 | - | 7.0m | $1.75f | 5 | - | $20,222 | - | 1. Royal Beluga 2. My Buddy Sam 3. Jayport Cash | |
| 1st of 7 | 23/6/26 | Georgian Downs | 1609m | All Weather | 2 | T Cullen | 1:56.10 | - | 3.0m | $1.10f | 8 | HCP | $10,111 | $5,056 | 1. Nasey 2. Muscle Fashion 3. Daffy Hanover |








