
- So Can Eye (Fr1) x148835203
- Trainer: Kerryann Morris (Menangle Park)
- Driver: Robert Morris
- Prize Money: $9,144
- Win / Place: 8.33% / 33%
3 yo Bay Gelding
Sire: DOWNBYTHESEASIDE (USA)
Dam: EYE CAN RUN (AUS)
Rating
Stats
Career
12: 1-1-2Distance
2: 0-0-1Trk/Dst
2: 0-0-1Track
2: 0-0-1Season
1: 0-0-11st Up
2: 1-0-02nd Up
2: 0-0-03rd Up
2: 0-0-0Metro
2: 0-0-0Non-Metro
10: 1-1-2Mobile
12: 1-1-2Standing
0: 0-0-0All-Weather
12: 1-1-2Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:58.01Driver Stats
Driver/Horse
6: 1-0-2Driver Last 50
50: 5-8-9Comments
Expected Settling Position: Leader
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 3rd of 10 | 10/8/26 | Newcastle | 1609m | Mobile | All Weather | Fr3 | Robert Morris | 1:57.90 | 1:57.9 | 8.8m | $2.60 | 14 | 0-1 WIN | $6,940 | $741 | 1. Ceejay Haich 2. Sunlight Stride 3. So Can Eye |
| 10th of 10 | 27/7/26 | Newcastle | 2030m | Mobile | All Weather | Fr5 | Joshua Gallagher | 2:30.00 | 1:58.9 | 24.4m | $1.75f | 14 | 0-1 WIN | $6,940 | $135 | 1. Sierra Mist 2. Reasonably Sweet 3. Ellezie |
| 2nd of 8 | 13/7/26 | Newcastle | 2030m | Mobile | All Weather | Fr1 | Joshua Gallagher | 2:30.90 | 1:59.6 | 1.4m | $2.80 | 28 | 0-1 WIN | $6,940 | $1,144 | 1. My Kgari 2. So Can Eye 3. Musicstar |
| 5th of 9 | 15/6/26 | Newcastle | 1609m | Mobile | All Weather | Fr3 | Robert Morris | 1:55.30 | 1:55.3 | 12.7m | $1.90f | 7 | 0-1 WIN | $6,940 | $272 | 1. Xtravagant Man 2. Ceejay Haich 3. Tennessee Kid |
| 3rd of 10 | 8/6/26 | Penrith | 1720m | Mobile | All Weather | Fr1 | Robert Morris | 2:06.50 | 1:58.4 | 7.4m | $1.40f | 10 | 0-1 WIN | $6,940 | $748 | 1. For Sixes 2. Rocket Ralph 3. So Can Eye |
| 8th of 10 | 29/5/26 | Newcastle | 1609m | Mobile | All Weather | Sr2 | Robert Morris | 1:56.10 | 1:56.1 | 7.6m | $2.70f | 7 | NR up to 50 | $6,940 | $136 | 1. Next To Me NZ 2. Ultimate Trouble 3. Addocar |








