
- Ultimate Catch (Fr1) 4511131146
- Trainer: Scott Cox ()
- Driver: Chris Lems
- Prize Money: $85,394
- Win / Place: 33% / 50%
3 yo Brown Gelding
Sire: CATCH THE FIRE
Dam: ULTIMATE THRILL
Rating
Stats
Career
18: 6-1-2Distance
18: 6-1-2Trk/Dst
10: 4-1-1Track
10: 4-1-1Season
13: 6-0-21st Up
2: 0-0-02nd Up
2: 1-0-03rd Up
2: 0-1-0Metro
0: 0-0-0Non-Metro
18: 6-1-2Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
18: 6-1-2Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:53.10Driver Stats
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 6th of 8 | 15/8/26 | Northfield Park | 1609m | All Weather | Fr7 | Chris Lems | 1:52.20 | 1:52.20 | 12.0m | $19 | 14 | OPEN II | $24,964 | - | 1. Lunar 2. Why Not Now 3. Coop A Loop | |
| 4th of 9 | 1/8/26 | Scioto Downs | 1609m | All Weather | Fr8 | Chris Lems | 1:51.30 | 1:51.30 | 6.0m | $46 | 13 | OSF 3C | $75,170 | $6,014 | 1. Up In Place 2. Swelce 3. Caillou Hanover | |
| 1st of 9 | 19/7/26 | Northfield Park | 1609m | All Weather | Fr1 | Chris Lems | 1:53.10 | 1:53.10 | 7.5m | $1.05f | 6 | BSS 3C | $29,028 | $14,514 | 1. Ultimate Catch 2. Heerz Corinthian 3. Legends Rule | |
| 1st of 8 | 13/7/26 | Northfield Park | 1609m | All Weather | Fr1 | Dan Noble | 1:54.40 | 1:54.40 | 0.9m | $1.80f | 16 | NW8000L4 | $21,771 | $10,885 | 1. Ultimate Catch 2. Spiritshappyending 3. Cruising Along | |
| 3rd of 9 | 27/6/26 | Scioto Downs | 1609m | All Weather | Fr9 | Chris Lems | 1:50.40 | 1:50.40 | 6.8m | $12 | 6 | BSS 3C | $29,028 | $3,483 | 1. Odds On Sugar 2. Tsunami King 3. Ultimate Catch | |
| 1st of 9 | 21/6/26 | Northfield Park | 1609m | All Weather | Fr5 | Chris Lems | 1:53.20 | 1:53.20 | 1.5m | $1.80f | 15 | NW4PMCD | $16,736 | $8,368 | 1. Ultimate Catch 2. Itwasaverygoodyear 3. Kobe Hanover |







