
- Liteningonthebeach (Fr1) 2452223523
- Trainer: William Bercury ()
- Driver: Aaron Merriman
- Prize Money: $838,093
- Win / Place: 26% / 68%
6 yo Bay Horse
Sire: DOWNBYTHESEASIDE (USA)
Dam: PEANUTBETTOR SHAKE
Rating
Stats
Career
124: 33-32-20Distance
124: 33-32-20Trk/Dst
32: 12-6-6Track
32: 12-6-6Season
29: 3-10-51st Up
2: 0-0-02nd Up
2: 1-0-13rd Up
2: 1-0-1Metro
0: 0-0-0Non-Metro
124: 33-32-20Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
124: 33-32-20Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:49.30Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 3rd of 9 | 31/8/26 | Northfield Park | 1609m | All Weather | Sr1 | Aaron Merriman | 1:51.40 | 1:51.40 | 2.3m | $3.30 | 9 | NW10000L4 | $23,538 | $2,825 | 1. Lake Charles 2. Master Yossi 3. Liteningonthebeach | |
| 2nd of 8 | 22/8/26 | The Meadows | 1609m | All Weather | Fr5 | Aaron Merriman | 1:49.10 | 1:49.10 | 11.3m | $4.40 | 7 | NW9700L4 | $17,974 | $4,494 | 1. Lou Grant 2. Liteningonthebeach 3. Mantador | |
| 5th of 8 | 15/8/26 | The Meadows | 1609m | All Weather | Fr3 | Jeremy Indof | 1:48.20 | 1:48.20 | 15.8m | $17 | 8 | OPEN HCP | $28,531 | $1,427 | 1. Surreal Ideal 2. Tip Top Cat 3. Out Of Ice | |
| 3rd of 6 | 7/8/26 | The Meadows | 1609m | All Weather | Fr4 | Aaron Merriman | 1:49.40 | 1:49.40 | 3.0m | $2.60f | 6 | NW12500L4 | $20,114 | $2,414 | 1. Another C Note 2. Tip Top Cat 3. Liteningonthebeach | |
| 2nd of 7 | 1/8/26 | The Meadows | 1609m | All Weather | Fr6 | Brady Brown | 1:49.40 | 1:49.40 | 18.0m | $9.70 | 28 | NW12500L4 | $20,257 | $5,064 | 1. Beach Bum Harley 2. Liteningonthebeach 3. Rocked N Loaded | |
| 2nd of 7 | 4/7/26 | The Meadows | 1609m | All Weather | Fr6 | Braiden Rhoades | 1:50.10 | 1:50.10 | 0.6m | $5.60 | 7 | NW13000L4 | $19,594 | $4,898 | 1. Fly High Cruiser 2. Liteningonthebeach 3. Beach Bum Harley |






