
- Jasper K (1) 30x7960977
- Trainer: Masataka Sakuma(Japan)
- Jockey: Shinya Matsui
- Weight: 57kg
- Prize Money: $34,787
- Win / Place: 4.35% / 30%
10 yo Bay Gelding
Sire: MANHATTAN CAFE (JPN)
Dam: SHARE ELEGANCE (JPN)
Rating
Stats
Career
69: 3-10-8Distance
30: 0-4-3Trk/Dst
30: 0-4-3Track
52: 1-5-3Season
7: 0-0-01st Up
12: 0-4-02nd Up
11: 1-1-03rd Up
9: 1-3-04th Up
8: 1-1-2Metro
1: 0-0-0Non-Metro
68: 3-10-8Turf
1: 0-0-0Dirt
68: 3-10-8Fast
1: 0-0-0Firm
30: 2-5-5Clockwise
69: 3-10-8Jockey Stats
Horse
14: 0-3-1Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1000m - 1200m
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 7th of 8 | 18/8/26 | Monbetsu | 1000m | C4 3U | 6 | Shinya Matsui | 57kg | Fast | 1:02.80 | 57.3 km/h | 10.5L | 7-7 | $33 | 26 | $5,789 | - | 1. Knight Spire 2. Belle Tomo 3. Oishi Teio |
| 7th of 10 | 23/7/26 | Monbetsu | 1000m | C4 3U | 10 | Shinya Matsui | 57kg | Good | 1:03.40 | 56.8 km/h | 9.0L | 4-5 | $103 | 16 | $5,832 | - | 1. Next To You 2. Morning Ajisai 3. Schon Nova |
| 9th of 9 | 7/7/26 | Monbetsu | 1200m | C4 3U | 9 | Shinya Matsui | 57kg | Fast | 1:16.20 | 56.7 km/h | 13.1L | 9-8 | $197 | 14 | $8,023 | - | 1. Eikichi 2. Gratiae 3. Mana Moana |
| 10th of 12 | 23/6/26 | Monbetsu | 1000m | C4 3U | 6 | Shinya Matsui | 57kg | Good | 1:03.20 | 57.0 km/h | 11.7L | 11-11 | $56 | 28 | $7,855 | - | 1. Chogolisa 2. Swindle 3. Madonna Blue |
| 6th of 9 | 26/5/26 | Monbetsu | 1000m | C4 3U | 9 | Junichiro Agishi | 56kg | Good | 1:03.10 | 57.1 km/h | 11.5L | 9-9 | $144 | 21 | $5,749 | - | 1. Okano Tiara 2. Kanetoshi Celeste 3. Bubbly Dash |
| 9th of 12 | 5/5/26 | Monbetsu | 1000m | C4 3U | 3 | Watanabe | 54kg | Good | 1:02.10 | 58.0 km/h | 12.2L | 10-10 | $225 | 12 | $7,909 | - | 1. Fingal's Cave 2. Success B B 3. Oishi Ajisai |










