
- Pretty Kiss (1) 6527514108
- Trainer: Toshihiko Kobayashi()
- Jockey: Ryou Takamatsu
- Weight: 55kg
- Prize Money: $66,279
- Win / Place: 13% / 34%
5 yo Dark Bay Mare
Sire: DANON BALLADE (JPN)
Dam: JUST A KISS (JPN)
Rating
Stats
Career
44: 6-6-3Distance
21: 4-4-3Trk/Dst
8: 2-0-2Track
18: 2-1-2Season
12: 2-1-01st Up
4: 1-0-02nd Up
4: 0-0-03rd Up
4: 0-0-04th Up
3: 1-0-1Metro
5: 0-0-0Non-Metro
39: 6-6-3Turf
5: 0-0-0Good
5: 0-0-0Dirt
39: 6-6-3Firm
14: 1-2-1Clockwise
19: 2-1-2Anti-Clockwise
25: 4-5-1Jockey Stats
Horse
5: 0-2-0Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
850m - 1200m
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 8th of 10 | 7/9/26 | Mizusawa | 850m | B1 3U | 7 | Ryoto Tsukamoto | 54kg | R | 0:49.90 | 61.3 km/h | 9.8L | 10-9 | $96 | 13 | $11,938 | - | 1. Tiberius 2. Guadeloupe 3. Farrokh |
| 10th of 12 | 25/8/26 | Morioka | 1200m | B1 3U | 10 | Shion Sasaki | 54kg | R | 1:10.80 | 61.0 km/h | 11.2L | 11-11 | $11 | 29 | $11,933 | - | 1. Guadeloupe 2. Goreijo 3. Pensee |
| 1st of 9 | 27/7/26 | Morioka | 1200m | B1 3U | 4 | Shion Sasaki | 54kg | M | 1:12.50 | 59.6 km/h | 0.1L | 7-7 | $5.40 | 15 | $12,021 | $7,156 | 1. Pretty Kiss 2. Taisei Festa 3. Kiss Me Eye |
| 4th of 12 | 12/7/26 | Morioka | 1000m | B2 3U | 8 | Shion Sasaki | 55kg | R | 0:59.20 | 60.8 km/h | 3.8L | 12-12 | $7.10 | 14 | $9,016 | $698 | 1. Roberta Carina 2. Starkey 3. Starlight Tail |
| 1st of 11 | 28/6/26 | Morioka | 1200m | B2 3U | 4 | Shion Sasaki | 54kg | Fast | 1:12.40 | 59.7 km/h | 1.3L | 8-7 | $7.50 | 12 | $8,827 | $5,254 | 1. Pretty Kiss 2. No Double Dip 3. Makoto Daitoren |
| 5th of 10 | 16/6/26 | Mizusawa | 850m | B1 3U | 8 | Ryoto Tsukamoto | 54kg | Fast | 0:51.10 | 59.9 km/h | 4.8L | 8-8 | $29 | 16 | $11,769 | - | 1. Frammenta 2. Nana Dream 3. Vanderbilt |








