
- King Sharja (7) 0224056211
- Trainer: Mrs R A Carr(Stillington, N Yorks)
- Jockey: J P Sullivan
- Weight: 62.5kg
- Prize Money: $66,770
- Win / Place: 15% / 31%
6 yo Bay Gelding
Sire: KINGMAN (GB)
Dam: SHARJA QUEEN (GB)
Dam's Sire: Pivotal
Rating
Stats
Career
38: 6-4-2Distance
11: 1-0-1Trk/Dst
3: 0-0-1Track
8: 1-3-1Season
10: 2-3-01st Up
5: 0-1-02nd Up
4: 1-1-13rd Up
3: 0-1-04th Up
3: 0-0-0Metro
5: 0-0-0Non-Metro
33: 6-4-2Turf
25: 4-1-1Good
21: 4-1-1Soft
3: 0-0-0Heavy
1: 0-0-0Synthetic
13: 2-3-1Clockwise
6: 1-1-1Anti-Clockwise
32: 5-3-1Handicap Rating
61Jockey Stats
Horse
23: 3-2-1Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1408m - 1609m
Comments
Expected Settling Position: Midfield
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 1st of 10 | 18/9/26 | Wolverhampton | 1408m | HCP 3U | 6 | William Pyle | 60kg | Neutral | 1:27.45 | 58.0 km/h | 0.1L | 2-2 | $2.63f | 6 | $16,330 | $8,692 | 1. King Sharja 2. Distillation 3. Snooze Lane |
| 1st of 8 | 12/9/26 | Musselburgh | 1609m | APP HCP 4U | 5 | Tom Kiely-Marshall | 59.5kg | Good | 1:40.63 | 57.6 km/h | 1.8L | 4-5 | $5.50 | 16 | $12,700 | $6,760 | 1. King Sharja 2. Thats My Boy Luke 3. Due Respect |
| 2nd of 10 | 27/8/26 | Southwell | 1408m | APP HCP 4U | 3 | James Sullivan | 59.5kg | Neutral | 1:26.50 | 58.6 km/h | 3.5L | 7-5 | $7.00 | 15 | $11,250 | $2,810 | 1. Shades Of May 2. King Sharja 3. Adelaide Bay |
| 6th of 13 | 12/8/26 | Beverley | 1508m | HCP 3U | 3 | James Sullivan | 61kg | Good Firm | 1:33.16 | 58.3 km/h | 2.8L | 11-9 | $4.33 | 12 | $13,890 | - | 1. Sir David 2. Elettaria 3. The New Bay Pearl |
| 5th of 7 | 31/7/26 | Musselburgh | 1408m | HCP 4U | 6 | James Sullivan | 61kg | Good | 1:27.64 | 57.8 km/h | 4.5L | - | $9.50 | 28 | $12,700 | $395 | 1. Monhammer 2. Misemerald 3. Wait For It |
| 10th of 11 | 3/7/26 | Beverley | 1508m | HCP 4U | 4 | James Sullivan | 57kg | Good Firm | 1:32.02 | 59.0 km/h | 6.0L | - | $15 | 18 | $13,890 | - | 1. The Sweet Escape 2. Electric Lightning 3. Travis |











