
- Lakeside Buddy (Fr1) 7565813652
- Trainer: Roeleta Troyer ()
- Driver: Justin Irvine
- Prize Money: $68,846
- Win / Place: 17% / 39%
10 yo Bay Gelding
Sire: TELLITLIKEITIS
Dam: QUEEN SPARTAN
Rating
Stats
Career
46: 8-4-6Distance
46: 8-4-6Trk/Dst
26: 5-3-4Track
26: 5-3-4Season
24: 4-2-31st Up
1: 0-0-02nd Up
1: 0-0-03rd Up
1: 1-0-0Metro
0: 0-0-0Non-Metro
46: 8-4-6Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
46: 8-4-6Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:53.10Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 2nd of 9 | 31/8/26 | Northfield Park | 1609m | All Weather | Fr4 | Justin Irvine | 1:53.00 | 1:53.00 | 1.5m | $4.40 | 7 | NW3500L4 | $12,839 | $3,210 | 1. Janelle Granny 2. Lakeside Buddy 3. Cyclone Banner | |
| 5th of 9 | 24/8/26 | Northfield Park | 1609m | All Weather | Fr4 | Aaron Merriman | 1:52.00 | 1:52.00 | 27.0m | $27 | 9 | NW5000L4 | $16,405 | $820 | 1. Quick Trick 2. Spiritshappyending 3. Roc Vodka | |
| 6th of 10 | 15/8/26 | Scioto Downs | 1609m | All Weather | Fr1 | Koltin Noble | 1:50.00 | 1:50.00 | 23.3m | $46 | 12 | HGNW8001L4 | $20,685 | - | 1. Higher Ground 2. Gold Digger King 3. The Bird Dance | |
| 3rd of 9 | 3/8/26 | Northfield Park | 1609m | All Weather | Fr2 | Kurt Sugg | 1:53.40 | 1:53.40 | 11.3m | $12 | 21 | NW5000L4 | $15,977 | $1,917 | 1. Coop A Loop 2. Tuggin On My Heart 3. Lakeside Buddy | |
| 1st of 9 | 13/7/26 | Northfield Park | 1609m | All Weather | Sr1 | Chris Page | 1:53.30 | 1:53.30 | 39.0m | $4.80 | 13 | NW2500L4 | $10,450 | $5,225 | 1. Lakeside Buddy 2. Lancaster Hill 3. Would You Believe | |
| 8th of 8 | 30/6/26 | Scioto Downs | 1609m | All Weather | Fr7 | Luke Hanners | 1:51.10 | 1:51.10 | 90.0m | $11 | 7 | HGNW2001L4 | $10,885 | - | 1. Rock With Jk 2. Housethatsantablt 3. K Man Jack |







