
- Uptown Callie (Fr2) 3111614156
- Trainer: Peter Stratton ()
- Driver: Justin Irvine
- Prize Money: $227,145
- Win / Place: 10% / 31%
9 yo Bay Mare
Sire: BETTERTHANCHEDDAR (USA)
Dam: MID TOWN
Rating
Stats
Career
180: 19-18-20Distance
180: 19-18-20Trk/Dst
15: 5-0-2Track
15: 5-0-2Season
34: 6-1-21st Up
2: 1-0-02nd Up
2: 0-1-03rd Up
2: 0-1-0Metro
0: 0-0-0Non-Metro
180: 19-18-20Mobile
0: 0-0-0Standing
0: 0-0-0All-Weather
180: 19-18-20Slushy
0: 0-0-0Grass
0: 0-0-0Best Mile
1:52.30Driver Stats
Gear Changes
Lasix
Comments
Last Starts days since last start
| Place | Date | Track | Distance | Start | Surface | Barrier | Driver | Race Time | Mile Rate | Margin | SP | Days | Class | Prize | Prize Won | Result |
| 6th of 9 | 10/10/26 | Northfield Park | 1609m | All Weather | Fr6 | John Ciocca Jr. | 1:55.10 | 1:55.10 | 18.0m | $27 | 7 | FMNW3500L4 | $12,931 | - | 1. Dudes Sweet Bet 2. Irish Exit Express 3. Coz Im Special | |
| 5th of 9 | 3/10/26 | Northfield Park | 1609m | All Weather | Fr2 | James Day | 1:55.30 | 1:55.30 | 6.0m | $20 | 7 | FMNW3500L4 | $12,931 | $323 | 1. Rocky Dude 2. Nase Vira 3. Dudes Sweet Bet | |
| 1st of 8 | 26/9/26 | Northfield Park | 1609m | All Weather | Fr1 | Justin Irvine | 1:54.40 | 1:54.40 | 3.8m | $1.30f | 7 | FMNW2500L4 | $10,632 | $5,316 | 1. Uptown Callie 2. Artistic Cut 3. Sea Rose | |
| 4th of 9 | 19/9/26 | Northfield Park | 1609m | All Weather | Fr8 | Dan Noble | 1:53.30 | 1:53.30 | 19.5m | $7.90 | 7 | FMNW3500L4 | $12,500 | $1,000 | 1. Divine Deo 2. Sportytino 3. Wavzeka | |
| 1st of 8 | 12/9/26 | Northfield Park | 1609m | All Weather | Fr3 | Dan Noble | 1:54.10 | 1:54.10 | 3.8m | $1.10f | 7 | FMNW2500L4 | $10,278 | $5,139 | 1. Uptown Callie 2. Sportytino 3. Princesa Alta | |
| 6th of 9 | 5/9/26 | Northfield Park | 1609m | All Weather | Fr7 | Dan Noble | 1:53.20 | 1:53.20 | 7.5m | $20 | 6 | FMNW5000L4 | $15,972 | - | 1. Lady Rita 2. Twist Little Girl 3. Major Megan |






