
- Thunderous (2) 13x2163423
- Trainer: Marcus Wilson(Gold Coast)
- Jockey: Dylan Turner (Last 50: 3-5-7)
- Weight: 60kg
- Prize Money: $84,150
- Win / Place: 14% / 35%
5 yo Chestnut Gelding
Sire: NIGHT OF THUNDER (IRE)
Dam: MIA DIVA (GB)
Dam's Sire: Exceed And Excel
Rating
Stats
Career
28: 4-3-3Distance
10: 2-2-1Trk/Dst
2: 1-1-0Track
5: 2-1-1Season
5: 0-1-21st Up
5: 0-1-02nd Up
4: 1-0-03rd Up
4: 0-1-04th Up
4: 1-0-1Metro
1: 0-0-0Non-Metro
27: 4-3-3Turf
27: 4-2-3Good
18: 2-2-1Soft
7: 1-0-2Heavy
1: 0-0-0Synthetic
1: 0-1-0Fast
1: 1-0-0Firm
1: 1-0-0Clockwise
27: 4-3-3Anti-Clockwise
1: 0-0-0Handicap Rating
58Jockey Stats
Horse
3: 1-0-2Last 50
50: 3-5-7Trainer
W 7.32% P 39%Distance
W 5.93% P 31%Track
W 25% P 43%Trainer/Track
W 50% P 100%Trainer/Distance
W 0% P 50%Distance Range Last 6 months
1100m - 1300m
Comments
Expected Settling Position: Off Pace
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Last 600m | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 3rd of 8 | 18/10/26 | Lismore | 1120m | BM58 | 4 | Kyle Wilson-Taylor | 60.5kg | Soft 7 | 1:06.33 | 60.8 km/h | 0:36.49 | 0.9L | 4-3 | $6.00 | 24 | $27,000 | $2,600 | 1. Toroness 2. Land Speed 3. Thunderous |
| 2nd of 13 | 24/9/26 | Warwick | 1200m | BM0-58 | 1 | Archie Mccolm | 58kg | Good 4 | 1:10.07 | 61.7 km/h | 0:35.86 | 1.9L | 6-4 | $8.00 | 7 | $20,000 | $3,500 | 1. Odin's Mount 2. Thunderous 3. Copper Star |
| 4th of 9 | 17/9/26 | Beaudesert | 1200m | CL4 | 3 | Jade Hampson | 54kg | Good 4 | 1:10.39 | 61.4 km/h | 0:34.35 | 3.1L | 1-1 | $31 | 10 | $28,000 | $1,450 | 1. Music Fever 2. Certified Copy 3. Outakandy |
| 3rd of 8 | 7/9/26 | Grafton | 1200m | BM58 | 1 | Dylan Turner | 61kg | Good 4 | 1:09.65 | 62.0 km/h | 0:36.1 | 1.4L | 5-4 | $13 | 27 | $27,000 | $2,600 | 1. Vendemmia 2. Copenhagen Cat 3. Thunderous |
| 6th of 7 | 11/8/26 | Ballina | 1300m | BM66 | 6 | Boris Thornton | 57.5kg | Heavy 10 | 1:22.01 | 57.1 km/h | 0:37.19 | 14.3L | 3-4 | $6.50 | 12 | $27,000 | $600 | 1. Do It For You 2. Tribbiani 3. Deep Stealth |
| 1st of 10 | 30/7/26 | Gatton | 1100m | BM0-55 | 3 | Archie Mccolm | 58kg | Good 4 | 1:04.71 | 61.2 km/h | 0:36.28 | 1.8L | 4-4 | $3.70f | 20 | $20,000 | $11,000 | 1. Thunderous 2. Lucky Man 3. Water Lad |










