
- Wispy Snow (1) 5554855314
- Trainer: Masayoshi Mozaki()
- Jockey: Teppei Kotani
- Weight: 54kg
- Prize Money: $110,550
- Win / Place: 7.69% / 32%
5 yo Chestnut Mare
Sire: WORLD ACE (JPN)
Dam: HALIIMAILE (JPN)
Rating
Stats
Career
52: 4-2-11Distance
35: 4-2-9Trk/Dst
27: 3-2-6Track
33: 3-2-7Season
21: 2-0-41st Up
4: 0-0-02nd Up
3: 0-0-13rd Up
3: 0-0-14th Up
3: 0-0-0Metro
13: 0-0-2Non-Metro
39: 4-2-9Turf
5: 0-0-0Good
4: 0-0-0Soft
1: 0-0-0Dirt
47: 4-2-11Firm
26: 3-2-8Clockwise
52: 4-2-11Jockey Stats
Horse
9: 0-0-3Trainer
W 0% P 0%Distance
W 0% P 0%Track
W 0% P 0%Trainer/Track
W 0% P 0%Trainer/Distance
W 0% P 0%Distance Range Last 6 months
1230m - 1400m
Comments
Expected Settling Position: Backmarker
Last Starts days since last start
| Place | Date | Track | Distance | Class | Barrier | Jockey | Weight | Cond. | Race Time | Avg. Speed | Margin | 800/400 | SP | Days | Prize | Prize Won | Result |
| 4th of 11 | 21/10/26 | Sonoda | 1400m | C2 3U | 7 | Teppei Kotani | 54kg | Fast | 1:32.90 | 54.3 km/h | 3.8L | 5-4 | $4.40 | 13 | $11,517 | $960 | 1. Nothing Better 2. Miko Castana 3. Allonsy Cafe |
| 1st of 12 | 8/10/26 | Sonoda | 1400m | C3 3U | 12 | Shinjo Kaisei | 55kg | Good | 1:32.80 | 54.3 km/h | 1.5L | - | $1.70f | 15 | $13,163 | $7,313 | 1. Wispy Snow 2. Satono Grand 3. Red Acteur |
| 3rd of 9 | 23/9/26 | Sonoda | 1400m | C3 3U | 3 | Teppei Kotani | 54kg | Fast | 1:31.00 | 55.4 km/h | 9.0L | 8-4 | $6.30 | 7 | $9,593 | $1,332 | 1. Cresco Taishi 2. Meisho Unabara 3. Wispy Snow |
| 5th of 11 | 16/9/26 | Sonoda | 1230m | C3 3U | 10 | Teppei Kotani | 54kg | SP | 1:21.00 | 54.7 km/h | 1.9L | 8-7 | $2.20f | 13 | $9,593 | - | 1. Steel Sonic 2. Waroteru 3. T K Angers |
| 5th of 12 | 3/9/26 | Sonoda | 1400m | C2 3U | 7 | Shuhei Kotani | 55kg | R | 1:32.00 | 54.8 km/h | 3.3L | 12-11 | $97 | 8 | $11,187 | - | 1. Elizabethtown 2. Delta Four 3. Piena Felice |
| 8th of 10 | 26/8/26 | Sonoda | 1400m | C2 3U | 3 | Shuhei Kotani | 55kg | Fast | 1:31.00 | 55.4 km/h | 12.4L | 10-9 | $51 | 19 | $11,187 | - | 1. Kafuji Mimolette 2. A Shin Kiribati 3. Shonan Tamayura |







